Search Results
Matches 1 to 50 of 248 for First Name contains ANNETTE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Annette | I225043 | ||
| 2 |  Annette | I279563 | ||
| 3 |  Annette | I457278 | ||
| 4 |  Annette | I381670 | ||
| 5 |  Annette | I477004 | ||
| 6 |  Annette | I229393 | ||
| 7 |  Jeannette | I475810 | ||
| 8 |  Arnold, Annette | I445947 | b. 22 Nov 1943 | Marietta, Washington County, Ohio, USA   | 
| 9 |  Backenstraß, Annette | I452752 | ||
| 10 |  Baillio, Annette | I288411 | ||
| 11 |  Baily, Jeannette | I137619 | b. 9 Nov 1922 | Belmont County, Ohio, USA   | 
| 12 |  Bain, Lorena Annette "Annette" | I28665 | ||
| 13 |  Balcom, Annette | I338168 | ||
| 14 |  Balduc, Annette Jean | I221182 | ||
| 15 |  Balz, Annette | I50434 | ||
| 16 |  Bell, Olive Jeannette | I463786 | b. 23 Aug 1891 | Cortland, Cortland County, New York, USA   | 
| 17 |  Bender, Annette | I221492 | b. 4 Jul 1903 | South Dakota, USA   | 
| 18 |  Berdahl, Jeddie Annette | I75492 | b. 19 Feb 1893 | Iowa, USA   | 
| 19 |  Bidding, Ruth Jeannette | I189313 | b. 22 Mar 1915 | Atchison, Atchison County, Kansas, USA   | 
| 20 |  Blair, Annette | I294481 | ||
| 21 |  Bloodworth, Anna Jeannette | I320161 | ||
| 22 |  Blotsky, Annette | I286422 | ||
| 23 |  Boaz, Annette | I338200 | ||
| 24 |  Boehmer, Jannette | I417184 | ||
| 25 |  Bolt, Annette Marie | I18237 | ||
| 26 |  Boyer, Catherine Annette | I473897 | ||
| 27 |  Breiner, Jeannette Elsie | I48598 | b. 14 Jan 1897 | Obernburg, Fremont, Sullivan County, New York, USA   | 
| 28 |  Brenneise, Adah Annette | I255843 | b. 19 Aug 1929 | Greenway, McPherson County, South Dakota, USA   | 
| 29 |  Brown, Annette C. | I159127 | b. 1894 | Louisiana, USA   | 
| 30 |  Buddy, Harriett Annette "Annette" | I304476 | b. 17 Dec 1902 | Missouri, USA   | 
| 31 |  Cain, Sherri Annette | I468635 | ||
| 32 |  Carothers, Annette | I67917 | ||
| 33 |  Chappuis, Annette C. | I180536 | ||
| 34 |  Coyne, Marian Annette | I198120 | b. 24 Mar 1943 | Batesville, Ripley County, Indiana, USA   | 
| 35 |  Currie, Annette Rae | I220967 | ||
| 36 |  Dahl, Annette | I132958 | ||
| 37 |  Dahm, Annette Susan | I38647 | ||
| 38 |  Daigle, Nannette | I147099 | ||
| 39 |  Dauenhauer, Johannette | I453461 | b. 10 Jul 1847 | Pirmasens, Pfalz, Bayern   | 
| 40 |  Daum, Annette | I327424 | ||
| 41 |  Degenhardt, Annette D. | I82967 | ||
| 42 |  Demore, Phillis Annette | I76726 | ||
| 43 |  Dietrich, Annette | I475184 | ||
| 44 |  Draga, Annette | I159390 | b. 19 Sep 1976 | |
| 45 |  Dries, Annette Marie "Nettie" | I199566 | b. 19 Dec 1920 | Hoyleton, Washington County, Illinois, USA   | 
| 46 |  Drips, Jeannette E. "Nettie" | I233991 | b. 0Nov 1872 | Hamilton County, Ohio, USA   | 
| 47 |  Dukar, Joannette | I177262 | b. 1664 | Hayna, Pfalz, Bayern   | 
| 48 |  Dworshak, Jeannette | I286370 | b. 31 Dec 1959 | Flasher, Morton County, North Dakota, USA   | 
| 49 |  Eberhardt, Annette | I151369 | ||
| 50 |  Edwards, Mildred Annette | I376818 | b. 25 Mar 1939 | Arcadia, Hancock County, Ohio, USA   | 
