Search Results
Matches 1 to 11 of 11 for First Name contains ALLENE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Arnold, Allene Louise | I445942 | b. 3 Mar 1929 | Marietta, Washington County, Ohio, USA   | 
| 2 |  Barker, Allene M. | I465330 | b. 27 Feb 1931 | Hamilton, Butler County, Ohio, USA   | 
| 3 |  Borders, Doris Allene | I172321 | b. 17 Sep 1924 | Huntington, Cabell County, West Virginia, USA   | 
| 4 |  Engle, Wynes Vallene | I92349 | b. 28 Feb 1917 | Oregon, USA   | 
| 5 |  Fry, Bernice Allene | I407395 | b. 11 Apr 1891 | Grays Harbor County, Washington, USA   | 
| 6 |  Keightley, Irma Allene | I297405 | b. 4 Dec 1922 | Illinois, USA   | 
| 7 |  Kraft, Mary Allene | I436610 | b. 13 Jun 1939 | Salina, Saline County, Kansas, USA   | 
| 8 |  Lancaster, Allene Mary | I254378 | ||
| 9 |  Maurer, Allene L. | I283993 | b. 11 Aug 1925 | Evansville, Vanderburgh County, Indiana, USA   | 
| 10 |  Mettler, Allene | I248461 | ||
| 11 |  Volkmann, Allene | I254396 | 
