Search Results
Matches 1 to 9 of 9 for First Name contains ALISON AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Effinger, Alison L. | I476154 | ||
| 2 | Jackson, Alison M. | I33672 | b. 25 Aug 1910 | New York, USA |
| 3 | Jenkins, Alison Michelle | I92948 | ||
| 4 | Lane, Reverend Alison | I193008 | ||
| 5 | Mallett, Alison L. | I369177 | ||
| 6 | Neimayer, Rachel Alison | I112982 | ||
| 7 | Neuhart, Forest Alison "Jim, James" | I74223 | b. 28 Jun 1891 | Noble County, Ohio, USA |
| 8 | Schut, Rachel Alison | I76790 | ||
| 9 | Unknown, Alison | I237309 |




