Montgomery County, Pennsylvania, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Sep 1966 | Montgomery County, Pennsylvania, USA | I371429 | |
| 2 | 31 Aug 1887 | Montgomery County, Pennsylvania, USA | I196965 | |
| 3 | 0Dec 1885 | Montgomery County, Pennsylvania, USA | I196964 | |
| 4 | I196947 | |||
| 5 | I196938 | |||
| 6 | 16 Aug 1889 | Montgomery County, Pennsylvania, USA | I196966 | |
| 7 | I196939 | |||
| 8 | 2 Feb 1892 | Montgomery County, Pennsylvania, USA | I196976 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 0Nov 1980 | Montgomery County, Pennsylvania, USA | I431025 | |
| 2 | Montgomery County, Pennsylvania, USA | I196963 | ||
| 3 | 1934 | Montgomery County, Pennsylvania, USA | I196962 | |
| 4 | 6 Mar 1921 | Montgomery County, Pennsylvania, USA | I196966 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Scholl / Samtmann | 18 May 1912 | Montgomery County, Pennsylvania, USA | F74366 |
