Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Jul 1950 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I410699 | |
| 2 | 20 Jan 1947 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I474923 | |
| 3 | I113454 | |||
| 4 | I113453 | |||
| 5 | 10 Feb 1949 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I427869 | |
| 6 | 1 Jun 1953 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I209784 | |
Died
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Mar 2023 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I477958 | |
| 2 | 1 Mar 2017 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I369435 | |
| 3 | 0Sep 1967 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I369086 | |
| 4 | 23 Aug 2024 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I474791 | |
| 5 | 2008 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I229461 | |
| 6 | 5 Nov 2023 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I478549 | |
| 7 | 6 Aug 2020 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I474107 | |
| 8 | 4 Dec 2016 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I381801 | |
| 9 | 3 Nov 1996 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I473853 | |
| 10 | 19 Dec 1991 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I389966 | |
| 11 | 24 Dec 1983 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I473989 | |
| 12 | 4 Mar 1967 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I473988 | |
| 13 | 23 Nov 1999 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I302787 | |
| 14 | 9 Sep 1988 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I208315 | |
| 15 | 06.Feb 2025 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I479977 | |
| 16 | 7 Sep 2009 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I463088 | |
| 17 | 22 Nov 1975 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I113448 | |
| 18 | 13 May 1998 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I468418 | |
| 19 | 9 Feb 1996 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I182345 | |
| 20 | 15 Oct 1993 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I221679 | |
| 21 | 18 Oct 2003 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I208321 | |
| 22 | 16 Dec 2012 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I211212 | |
| 23 | 23 Oct 1982 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I49861 | |
| 24 | 29 Jun 1989 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I384751 | |
| 25 | 16 Mar 2008 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I368470 | |
| 26 | 8 Feb 2002 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I233900 | |
| 27 | 31 Oct 1977 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I400488 | |
| 28 | 23 May 2004 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I372008 | |
| 29 | 19 Mar 1977 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I9359 | |
| 30 | 30 Jun 2013 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I231385 | |
| 31 | 13 Dec 1995 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I181269 | |
| 32 | 22 Nov 2024 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I479907 | |
| 33 | 24 Oct 2022 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I474970 | |
| 34 | 11 Feb 1979 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I434586 | |
| 35 | 11 Nov 2012 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I229404 | |
| 36 | 26 Feb 2001 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I122504 | |
| 37 | 31 Jan 1994 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I128925 | |
| 38 | 22 Jan 2023 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I475010 | |
| 39 | 7 Jan 1969 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I395225 | |
| 40 | 5 Sep 1973 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I12683 | |
| 41 | 30 Mar 1976 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I452887 | |
| 42 | 16 Jun 2013 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I230620 | |
| 43 | 2 Apr 2006 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I141940 | |
| 44 | 19 Jul 1988 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I435366 | |
| 45 | 10 Feb 1974 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I435369 | |
| 46 | 13 Jul 2012 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I218116 | |
| 47 | 12 Jan 1959 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I230990 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 27 Oct 1982 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I49861 | |
| 2 | 26 Jul 1991 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | I51040 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Harris / Winkmann | F84289 | ||
| 2 | Stöbener / Gilcher | 1 Feb 1936 | Kaiserslautern, Landkreis Kaiserslautern, Rheinland-Pfalz | F6290 |
