Hamburg, Berks County, Pennsylvania, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Jan 1881 | Hamburg, Berks County, Pennsylvania, USA | I367806 |
2 | ![]() | 12 Dec 1925 | Hamburg, Berks County, Pennsylvania, USA | I460895 |
3 | ![]() | 25 Sep 1904 | Hamburg, Berks County, Pennsylvania, USA | I460883 |
4 | ![]() | 28 Mar 1908 | Hamburg, Berks County, Pennsylvania, USA | I460886 |
5 | ![]() | 8 Mar 1932 | Hamburg, Berks County, Pennsylvania, USA | I460896 |
6 | ![]() | 22 Oct 1894 | Hamburg, Berks County, Pennsylvania, USA | I460885 |
7 | ![]() | 13 Nov 1927 | Hamburg, Berks County, Pennsylvania, USA | I460899 |
8 | ![]() | 26 Dec 1935 | Hamburg, Berks County, Pennsylvania, USA | I460897 |
9 | ![]() | 29 Sep 1914 | Hamburg, Berks County, Pennsylvania, USA | I460884 |
10 | ![]() | I460900 | ||
11 | ![]() | 14 Aug 1893 | Hamburg, Berks County, Pennsylvania, USA | I460894 |
12 | ![]() | 4 May 1922 | Hamburg, Berks County, Pennsylvania, USA | I460898 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1953 | Hamburg, Berks County, Pennsylvania, USA | I381436 |
2 | ![]() | 1 Jan 1936 | Hamburg, Berks County, Pennsylvania, USA | I460897 |
3 | ![]() | 24 Jul 1970 | Hamburg, Berks County, Pennsylvania, USA | I460894 |