Green Tree, Allegheny County, Pennsylvania, USA
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Oct 1926 | Green Tree, Allegheny County, Pennsylvania, USA | I473777 | |
| 2 | I95147 | |||
| 3 | 5 Dec 1921 | Green Tree, Allegheny County, Pennsylvania, USA | I142883 | |
| 4 | 26 Sep 1912 | Green Tree, Allegheny County, Pennsylvania, USA | I142880 | |
| 5 | 1 Sep 1910 | Green Tree, Allegheny County, Pennsylvania, USA | I142879 | |
| 6 | 14 Apr 1928 | Green Tree, Allegheny County, Pennsylvania, USA | I142886 | |
| 7 | 9 Jun 1926 | Green Tree, Allegheny County, Pennsylvania, USA | I142885 | |
| 8 | 3 Jan 1915 | Green Tree, Allegheny County, Pennsylvania, USA | I142881 | |
| 9 | 16 Feb 1917 | Green Tree, Allegheny County, Pennsylvania, USA | I142882 | |
| 10 | I142884 | |||
| 11 | 3 Jun 1918 | Green Tree, Allegheny County, Pennsylvania, USA | I121481 | |
| 12 | 15 Jan 1915 | Green Tree, Allegheny County, Pennsylvania, USA | I224886 | |
| 13 | 30 Aug 1905 | Green Tree, Allegheny County, Pennsylvania, USA | I121482 | |
| 14 | 1907 | Green Tree, Allegheny County, Pennsylvania, USA | I224883 | |
| 15 | 29 Dec 1911 | Green Tree, Allegheny County, Pennsylvania, USA | I224885 | |
| 16 | 2 Jun 1909 | Green Tree, Allegheny County, Pennsylvania, USA | I224884 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Aug 1950 | Green Tree, Allegheny County, Pennsylvania, USA | I320432 | |
| 2 | 7 Jan 2014 | Green Tree, Allegheny County, Pennsylvania, USA | I204445 | |
| 3 | 13 Aug 2005 | Green Tree, Allegheny County, Pennsylvania, USA | I224858 | |
| 4 | 3 Oct 1917 | Green Tree, Allegheny County, Pennsylvania, USA | I90223 | |
| 5 | 5 May 1929 | Green Tree, Allegheny County, Pennsylvania, USA | I90226 | |
| 6 | 11 Feb 1960 | Green Tree, Allegheny County, Pennsylvania, USA | I320438 | |
| 7 | 1931 | Green Tree, Allegheny County, Pennsylvania, USA | I95142 | |
