Kentucky, USA
Birth
Matches 751 to 800 of 1203
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 25» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
751 | Mohr, John | 0Jun 1854 | Kentucky, USA | I112665 |
752 | Moreland, Frank Thomas | 28 Aug 1901 | Kentucky, USA | I101419 |
753 | Morris, Viola | 12 Feb 1909 | Kentucky, USA | I347429 |
754 | Morrow, John Cosby | 30 Nov 1926 | Kentucky, USA | I294105 |
755 | Mudd, Stella Marian | 22 Feb 1919 | Kentucky, USA | I165608 |
756 | Murphy, Joseph Bernard | 9 Oct 1907 | Kentucky, USA | I96988 |
757 | Murphy, Mary Belle | 11 May 1880 | Kentucky, USA | I131810 |
758 | Murphy, William Thomas | 14 Jan 1876 | Kentucky, USA | I53298 |
759 | Murta, Anna | 25 Jul 1866 | Kentucky, USA | I229699 |
760 | Mussinan, Oscar Clinton | 1 Sep 1919 | Kentucky, USA | I462409 |
761 | Myers, Robert Page | 16 Jan 1906 | Kentucky, USA | I184225 |
762 | Mynatt, Elmer | 8 Apr 1895 | Kentucky, USA | I361586 |
763 | Nachand, Barbara | 4 Nov 1856 | Kentucky, USA | I468212 |
764 | Nachand, Edward A. | 2 Dec 1876 | Kentucky, USA | I468216 |
765 | Nachand, Lula Mae | 25 Sep 1886 | Kentucky, USA | I476971 |
766 | Nachand, Mabel | 11 Aug 1905 | Kentucky, USA | I476975 |
767 | Neal, Orville H. | 16 Jun 1908 | Kentucky, USA | I153352 |
768 | Neff, Barbara | 0Feb 1876 | Kentucky, USA | I85558 |
769 | Neff, Clarence | 0Jul 1863 | Kentucky, USA | I310620 |
770 | Neff, Villa Louise | 28 Feb 1905 | Kentucky, USA | I310621 |
771 | Neigle, Mary | Aug 1856 | Kentucky, USA | I64321 |
772 | Nelson, James Ivo | 6 Apr 1908 | Kentucky, USA | I302197 |
773 | Newton, Valentine H. | 1860 | Kentucky, USA | I15067 |
774 | Nichter, Metta Ann | I334604 | ||
775 | Nicol, Ida Estelle | 23 Aug 1892 | Kentucky, USA | I43362 |
776 | Niehart, William Marion | 30 Jul 1922 | Kentucky, USA | I231873 |
777 | Nilest, Elsie | Oct 1897 | Kentucky, USA | I314011 |
778 | Nordhoff, Albert J. | I167417 | ||
779 | Nye, Mary | 1865 | Kentucky, USA | I218913 |
780 | O'Connell, Mary F. | 28 May 1889 | Kentucky, USA | I184303 |
781 | O'Daniel, John Marvin | 9 Jul 1927 | Kentucky, USA | I166042 |
782 | Ochsner, Charles Adam | 1 Dec 1926 | Kentucky, USA | I450049 |
783 | Ochsner, Charles Edward | 12 Jul 1881 | Kentucky, USA | I393051 |
784 | Ochsner, Evelyn Wilhelmine | 5 Aug 1908 | Kentucky, USA | I421994 |
785 | Ochsner, Ida May | 23 Feb 1911 | Kentucky, USA | I421995 |
786 | Ochsner, Louise Mayette | 5 Feb 1893 | Kentucky, USA | I447868 |
787 | Ochsner, Sallie | 29 Nov 1899 | Kentucky, USA | I450037 |
788 | Ochsner, Virginia | 19 Jul 1908 | Kentucky, USA | I450055 |
789 | Ochsner, William G. | 12 Sep 1902 | Kentucky, USA | I273426 |
790 | Oechslin, Edwin B. | 27 Jun 1903 | Kentucky, USA | I476311 |
791 | Osborne, Susan | 1883 | Kentucky, USA | I101403 |
792 | Ott, Carl | I182632 | ||
793 | Ott, Catherine | 21 Mar 1894 | Kentucky, USA | I161136 |
794 | Ott, Joseph C. | I182634 | ||
795 | Ott, Thelma | I182633 | ||
796 | Overman, Elizabeth Ann | 21 Jul 1933 | Kentucky, USA | I460304 |
797 | Palmer, Cora | 1877 | Kentucky, USA | I170761 |
798 | Parks, Roy Lee | 7 Oct 1928 | Kentucky, USA | I461733 |
799 | Partlow, Max Owen | 22 Feb 1905 | Kentucky, USA | I120527 |
800 | Partlow, Walter W. | 24 Oct 1906 | Kentucky, USA | I120528 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 25» Next»