Pennsylvania, USA
Birth
Matches 1251 to 1300 of 4014
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 81» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1251 | ![]() | 22 Jan 1886 | Pennsylvania, USA | I349772 |
1252 | ![]() | 8 Oct 1910 | Pennsylvania, USA | I63333 |
1253 | ![]() | 11 Feb 1934 | Pennsylvania, USA | I75219 |
1254 | ![]() | I223292 | ||
1255 | ![]() | 15 Feb 1923 | Pennsylvania, USA | I223295 |
1256 | ![]() | 31 Aug 1902 | Pennsylvania, USA | I238711 |
1257 | ![]() | 1858 | Pennsylvania, USA | I44751 |
1258 | ![]() | 2 May 1806 | Pennsylvania, USA | I102048 |
1259 | ![]() | I440730 | ||
1260 | ![]() | 1926 | Pennsylvania, USA | I440728 |
1261 | ![]() | I271558 | ||
1262 | ![]() | 1916 | Pennsylvania, USA | I111958 |
1263 | ![]() | I153109 | ||
1264 | ![]() | 17 Oct 1890 | Pennsylvania, USA | I351429 |
1265 | ![]() | 21 Sep 1898 | Pennsylvania, USA | I70343 |
1266 | ![]() | 22 Nov 1960 | Pennsylvania, USA | I381607 |
1267 | ![]() | 1873 | Pennsylvania, USA | I95300 |
1268 | ![]() | 1904 | Pennsylvania, USA | I169404 |
1269 | ![]() | 26 Feb 1873 | Pennsylvania, USA | I429608 |
1270 | ![]() | 24 Jan 1874 | Pennsylvania, USA | I327110 |
1271 | ![]() | 1901 | Pennsylvania, USA | I169781 |
1272 | ![]() | I169782 | ||
1273 | ![]() | I169783 | ||
1274 | ![]() | 1919 | Pennsylvania, USA | I95848 |
1275 | ![]() | I96185 | ||
1276 | ![]() | 11 Aug 1889 | Pennsylvania, USA | I95012 |
1277 | ![]() | Pennsylvania, USA | I423576 | |
1278 | ![]() | 10 Mar 1861 | Pennsylvania, USA | I423573 |
1279 | ![]() | 4 May 1874 | Pennsylvania, USA | I351428 |
1280 | ![]() | 1904 | Pennsylvania, USA | I320537 |
1281 | ![]() | 19 Dec 1913 | Pennsylvania, USA | I95270 |
1282 | ![]() | 5 Nov 1916 | Pennsylvania, USA | I208305 |
1283 | ![]() | 1880 | Pennsylvania, USA | I203916 |
1284 | ![]() | 13 May 1833 | Pennsylvania, USA | I354836 |
1285 | ![]() | 27 Feb 1904 | Pennsylvania, USA | I114969 |
1286 | ![]() | 31 May 1902 | Pennsylvania, USA | I114968 |
1287 | ![]() | 1890 | Pennsylvania, USA | I94593 |
1288 | ![]() | I94594 | ||
1289 | ![]() | 1 Jul 1894 | Pennsylvania, USA | I417451 |
1290 | ![]() | 27 Jul 1840 | Pennsylvania, USA | I208807 |
1291 | ![]() | 10 Dec 1891 | Pennsylvania, USA | I208828 |
1292 | ![]() | 19 Jun 1868 | Pennsylvania, USA | I208817 |
1293 | ![]() | 14 Jan 1865 | Pennsylvania, USA | I208815 |
1294 | ![]() | 0Aug 1887 | Pennsylvania, USA | I415015 |
1295 | ![]() | 18 Oct 1903 | Pennsylvania, USA | I445198 |
1296 | ![]() | 12 Oct 1886 | Pennsylvania, USA | I208826 |
1297 | ![]() | 19 Mar 1891 | Pennsylvania, USA | I415003 |
1298 | ![]() | 13 Jan 1878 | Pennsylvania, USA | I415061 |
1299 | ![]() | 16 Jun 1888 | Pennsylvania, USA | I208827 |
1300 | ![]() | 14 Apr 1873 | Pennsylvania, USA | I256889 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 81» Next»
Died
Matches 1251 to 1300 of 1627
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 33» Next»
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1251 | ![]() | 25 Aug 2004 | Pennsylvania, USA | I176664 |
1252 | ![]() | 5 Sep 1971 | Pennsylvania, USA | I241093 |
1253 | ![]() | 0Jan 1969 | Pennsylvania, USA | I241090 |
1254 | ![]() | 18 Apr 1891 | Pennsylvania, USA | I302252 |
1255 | ![]() | Pennsylvania, USA | I118834 | |
1256 | ![]() | 0May 1975 | Pennsylvania, USA | I361772 |
1257 | ![]() | 18 Oct 2013 | Pennsylvania, USA | I122278 |
1258 | ![]() | Pennsylvania, USA | I217106 | |
1259 | ![]() | 15 Nov 1932 | Pennsylvania, USA | I217102 |
1260 | ![]() | 1899 | Pennsylvania, USA | I55487 |
1261 | ![]() | 6 Dec 1991 | Pennsylvania, USA | I141480 |
1262 | ![]() | 31 Dec 1919 | Pennsylvania, USA | I193481 |
1263 | ![]() | 20 Feb 1993 | Pennsylvania, USA | I306779 |
1264 | ![]() | 11 Aug 1902 | Pennsylvania, USA | I264775 |
1265 | ![]() | 27 Jun 1978 | Pennsylvania, USA | I264778 |
1266 | ![]() | 8 Feb 1919 | Pennsylvania, USA | I264777 |
1267 | ![]() | 29 Jul 1928 | Pennsylvania, USA | I149274 |
1268 | ![]() | 21 Aug 1938 | Pennsylvania, USA | I101830 |
1269 | ![]() | 6 Dec 2003 | Pennsylvania, USA | I432928 |
1270 | ![]() | 1956 | Pennsylvania, USA | I90236 |
1271 | ![]() | 23 Apr 1970 | Pennsylvania, USA | I90238 |
1272 | ![]() | 11 Jan 1924 | Pennsylvania, USA | I149277 |
1273 | ![]() | 30 Dec 1997 | Pennsylvania, USA | I115468 |
1274 | ![]() | 15 Jun 2014 | Pennsylvania, USA | I432930 |
1275 | ![]() | 23 Mar 1869 | Pennsylvania, USA | I475119 |
1276 | ![]() | 31 Oct 1954 | Pennsylvania, USA | I322719 |
1277 | ![]() | 15 Dec 1914 | Pennsylvania, USA | I121232 |
1278 | ![]() | Mar 1982 | Pennsylvania, USA | I356742 |
1279 | ![]() | 13 May 1977 | Pennsylvania, USA | I156955 |
1280 | ![]() | 2 Oct 1976 | Pennsylvania, USA | I149701 |
1281 | ![]() | 22 Sep 1992 | Pennsylvania, USA | I128896 |
1282 | ![]() | 29 Oct 2004 | Pennsylvania, USA | I208177 |
1283 | ![]() | 0May 1984 | Pennsylvania, USA | I95402 |
1284 | ![]() | 18 Nov 1940 | Pennsylvania, USA | I80033 |
1285 | ![]() | Pennsylvania, USA | I134916 | |
1286 | ![]() | 30 Sep 2000 | Pennsylvania, USA | I403373 |
1287 | ![]() | 18 Apr 1996 | Pennsylvania, USA | I403375 |
1288 | ![]() | Pennsylvania, USA | I113768 | |
1289 | ![]() | 28 Dec 2000 | Pennsylvania, USA | I442392 |
1290 | ![]() | 13 May 1988 | Pennsylvania, USA | I133656 |
1291 | ![]() | 23 Sep 1966 | Pennsylvania, USA | I134702 |
1292 | ![]() | 11 Jun 1984 | Pennsylvania, USA | I129590 |
1293 | ![]() | Pennsylvania, USA | I60902 | |
1294 | ![]() | 19 Aug 1931 | Pennsylvania, USA | I351859 |
1295 | ![]() | 31 Dec 1935 | Pennsylvania, USA | I60885 |
1296 | ![]() | 3 Apr 1989 | Pennsylvania, USA | I305619 |
1297 | ![]() | 30 Aug 1962 | Pennsylvania, USA | I302821 |
1298 | ![]() | 22 May 1912 | Pennsylvania, USA | I302822 |
1299 | ![]() | 7 Jan 1892 | Pennsylvania, USA | I75821 |
1300 | ![]() | Pennsylvania, USA | I107701 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 33» Next»