| Sources | [S19]  1900 US Federal Census, (www.ancestry.com).Name:  	Charles R Mitsch
 Home in 1900: 	Pittsburgh Ward 21, Allegheny, Pennsylvania
 Age: 	18
 Birth Date: 	Feb 1882
 Birthplace: 	Pennsylvania
 Race: 	White
 Ethnicity: 	American
 Gender: 	Male
 Relationship to Head of House: 	Son
 Father's Name: 	Frances
 Father's Birthplace: 	Germany
 Mother's Name: 	Celcalia
 Mother's Birthplace: 	Sweden
 Marital Status: 	Single
 Residence : 	Pittsburgh City, Allegheny, Pennsylvania
 
 
[S30]  1910 US Federal Census, (www.ancestry.com). 
 
[S24]  1920 US Federal Census, (www.ancestry.com).Name:  	Charles R Nitsch
 [Charles R Mitsch]
 Home in 1920: 	Pittsburgh Ward 12, Allegheny, Pennsylvania
 Age: 	38 years
 Estimated Birth Year: 	abt 1882
 Birthplace: 	Pennsylvania
 Relation to Head of House: 	Head
 Spouse's Name: 	Katherine
 Father's Birth Place: 	Germany
 Mother's Birth Place: 	Germany
 Marital Status: 	Married
 Race: 	White
 Sex: 	Male
 Home owned: 	Own
 Able to read: 	Yes
 Able to Write: 	Yes
 Image: 	609
 
 
[S25]  1930 US Federal Census, (www.ancestry.com). 
 
[S891]  World War I Draft Registration Cards, 1917 - 1918, (www.ancestry.com).Name:  	Charles Remanold Mitsch
 City: 	Pittsburgh
 County: 	Allegheny
 State: 	Pennsylvania
 Birth Date: 	6 Feb 1882
 Race: 	White
 Roll: 	1908758
 DraftBoard: 	9
 
 |