| Sources | [S19]  1900 US Federal Census, (www.ancestry.com).Name:  	Verna Fyock
 Home in 1900: 	Stonycreek, Cambria, Pennsylvania
 Age: 	5
 Birth Date: 	Nov 1894
 Birthplace: 	Pennsylvania
 Race: 	White
 Ethnicity: 	American
 Gender: 	Female
 Relationship to head-of-house: 	Daughter
 Father's Name: 	Samuel A
 Father's Birthplace: 	Pennsylvania
 Mother's Name: 	Catherine
 Mother's Birthplace: 	Pennsylvania
 Marital Status: 	Single
 Residence : 	Dale Borough, Cambria, Pennsylvania
 
 
[S30]  1910 US Federal Census, (www.ancestry.com).Name:  	Verna Fyock
 Age in 1910: 	15
 Estimated Birth Year: 	abt 1895
 Birthplace: 	Pennsylvania
 Relation to Head-of-house: 	Daughter
 Father's Name: 	Samuel H
 Father's Birth Place: 	Pennsylvania
 Mother's Name: 	Catherine
 Mother's Birth Place: 	Pennsylvania
 Home in 1910: 	Stoney Creek, Cambria, Pennsylvania
 Marital Status: 	Single
 Race: 	White
 Gender: 	Female
 
 
[S888]  Social Security Death Index 1935 - Current, (www.ancestry.com).Name: Verna Krouse SSN: 175-16-9356 Last Residence: 15931 Ebensburg, Cambria, Pennsylvania, United States of America Born: 1 Nov 1894 Died: Nov 1982 State (Year) SSN issued: Pennsylvania (Before 1951)
 
 |