| Sources | [S30]  1910 US Federal Census, (www.ancestry.com).Name:  	Ethel Mason
 Age in 1910: 	6
 Estimated Birth Year: 	abt 1904
 Birthplace: 	Indiana
 Relation to Head-of-house: 	Daughter
 Father's Name: 	Robert W
 Father's Birth Place: 	Indiana
 Mother's Name: 	Pleasy
 Mother's Birth Place: 	Indiana
 Home in 1910: 	Madison, Daviess, Indiana
 Marital Status: 	Single
 Race: 	White
 Gender: 	Female
 
 
[S24]  1920 US Federal Census, (www.ancestry.com).Name:  	Ethel Mason
 Home in 1920: 	Akron Ward 6, Summit, Ohio
 Age: 	16 years
 Estimated Birth Year: 	abt 1904
 Birthplace: 	Indiana
 Relation to Head-of-house: 	Daughter
 Father's Name: 	Robert W
 Father's Birth Place: 	Indiana
 Mother's Name: 	Pleasy W
 Mother's Birth Place: 	Indiana
 Marital Status: 	Single
 Race: 	White
 Sex: 	Female
 Able to read: 	Yes
 Able to Write: 	Yes
 Image: 	285
 
 
[S25]  1930 US Federal Census, (www.ancestry.com). 
 
[S614]  Indiana Marriage Collection, 1800-1941.Name: Pleasant W McCoy Spouse Name: Robert W Mason Marriage Date: 20 Jan 1895 Marriage County: Daviess Source Title 1: Daviess County, Indiana Source Title 2: Index to Marriage Record 1850 - 1920 Inclusive Vol Source Title 3: W. P. A. Original Record Located: County Clerk's O Book: 8 OS Page: 203
 
 |