| Father | Joseph Enios Pfeffer,   b. 19 Mar 1884, Rochester, Monroe County, New York, USA  ,   d. 27 Feb 1952, Rochester, Monroe County, New York, USA  (Age 67 years) | 
| Mother | Gertrude C. Satter,   b. 28 Dec 1884, Rochester, Monroe County, New York, USA  ,   d. 19 Dec 1954, Rochester, Monroe County, New York, USA  (Age 69 years) | 
| Married | 17 Jan 1905 | Rochester, Monroe County, New York, USA  [4, 5] | 
| Notes | 
City of Rochester Archives and Records CenterHistoric Marriage Records Research Site Search ResultsPage Number	652
 Date of Marriage	01/17/1905
 Husband's First Name	JOSEPH
 Husband's Middle Name	T
 Husband's Last Name	PFEFFER
 City 	ROCHESTER
 State	NY
 Husband's Age	21
 Husband's Color	W
 Husband's Occupation	CARPENTER
 Husband's Birth Place 	HERE
 Husband's Birth State 	-
 Husband's Father's First Name	WIGBERT
 Husband's Mother's First Name	ANNA
 Husband's Mother's Maiden Name
 Husband's Mother's Last Name	LANG
 Husband's Number of Marriages	1
 Wife's First Name	GERTRUDE
 Wife's Middle Name	C
 Wife's Maiden Last Name	SATTER
 Residence/City 	HERE
 Residence_State	NY
 Wife's Age	20
 Wife's Color	W
 Wife's Birth Place	HERE
 Wife's Birth State	-
 Wife's Father's First Name	FRANK
 Wife's Mother's First Name	MARY
 Wife's Mother's Middle Name
 Wife's Mother's Maiden Name	GLICK
 Wife's Number of Marriages	1
 Marriage Official's Name	J F STAUB
 Roll Number	3
 | 
| Family ID | F17385 | Group Sheet  |  Family Chart | 
| Family | Arthur O. Steinwachs,   b. 29 Oct 1904, New York, USA  ,   d. 26 Apr 1995, Dover, York County, Pennsylvania, USA  (Age 90 years) | 
| Married | 1928 | Rochester, Monroe County, New York, USA   | 
| Notes | 
City of Rochester Archives and Records CenterHistoric Marriage Records Research Site Search ResultsYear of Marriage	1928
 Last Name	PFEFFER
 First Name	GRACE
 Middle Initial	A
 Spouse's Last Name	STEINWACHS
 Spouse's First Name	ARTHUR
 Spouse's Middle Initial 	O
 Volume	21
 License #	56339
 | 
| Children |  | 
| Last Modified | 1 May 2018 | 
| Family ID | F20597 | Group Sheet  |  Family Chart |