| Sources | [S746]  Germany, Select Deaths and Burials, 1582 - 1958, (www.ancestry.com).Name:	Elisabetha Huether
 Gender:	Female
 Marital status:	Married
 Age:	24
 Birth Date:	1844
 Death Date:	26 Apr 1868
 Death Place:	Münchweiler, Rheinland Pfalz, Bayern, Germany
 Spouse:	Josephi Wadle
 FHL Film Number:	351995
 Reference ID:	item 1
 
 
[S755]  Germany, Select Marriages, 1558 - 1929, (www.ancestry.com).Name:	Elisabeth Huether
 Gender:	Female
 Marriage Date:	13 Jan 1863
 Marriage Place:	Bayern, Germany
 Father:	Danielis Huether
 Mother:	Adelgundis Cronauer
 Spouse:	Franziscum Josephum Wadle
 FHL Film Number:	351994
 Reference ID:	1
 
 |