Bohm
-
Name Bohm Gender Male Person ID I430062 Suedpfalz Last Modified 7 Nov 2018
Family Rose Stein, d. 1 Apr 1969 Children 1. William Bohm 2. Regina Bohm Last Modified 7 Nov 2018 Family ID F143250 Group Sheet | Family Chart
| Name | Bohm | |
| Gender | Male | |
| Person ID | I430062 | Suedpfalz |
| Last Modified | 7 Nov 2018 | |
| Family | Rose Stein, d. 1 Apr 1969 | |||||
| Children |
|
|||||
| Last Modified | 7 Nov 2018 | |||||
| Family ID | F143250 | Group Sheet | Family Chart | ||||