Klaus-Dieter Matz
-
Name Klaus-Dieter Matz Born Y [1] Gender Male Person ID I411459 Suedpfalz Last Modified 23 Feb 2018
Family Anja Schmitt Children 1. Vanessa Matz 2. Leonie Matz Last Modified 1 May 2018 Family ID F137202 Group Sheet | Family Chart
| Name | Klaus-Dieter Matz | |
| Born | Y [1] | |
| Gender | Male | |
| Person ID | I411459 | Suedpfalz |
| Last Modified | 23 Feb 2018 | |
| Family | Anja Schmitt | |||||
| Children |
|
|||||
| Last Modified | 1 May 2018 | |||||
| Family ID | F137202 | Group Sheet | Family Chart | ||||