Franz Fröhlich
-
Name Franz Fröhlich Born 0Jul 1857 Gender Male Person ID I392560 Suedpfalz Last Modified 15 Sep 2017
Family Ottilia Degenstein Children 1. Katharina Fröhlich Last Modified 1 May 2018 Family ID F130671 Group Sheet | Family Chart
| Name | Franz Fröhlich | |
| Born | 0Jul 1857 | |
| Gender | Male | |
| Person ID | I392560 | Suedpfalz |
| Last Modified | 15 Sep 2017 | |
| Family | Ottilia Degenstein | |||
| Children |
|
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F130671 | Group Sheet | Family Chart | ||