Ottilia Degenstein
- 
Name Ottilia Degenstein Gender Female Person ID I392559 Suedpfalz Last Modified 15 Sep 2017 
Family Franz Fröhlich, b. 0Jul 1857 Children 1. Katharina Fröhlich Last Modified 1 May 2018 Family ID F130671 Group Sheet | Family Chart 
 
| Name | Ottilia Degenstein | |
| Gender | Female | |
| Person ID | I392559 | Suedpfalz | 
| Last Modified | 15 Sep 2017 | |
| Family | Franz Fröhlich, b. 0Jul 1857 | |||
| Children | 
  | 
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F130671 | Group Sheet | Family Chart | ||