| Sources  | 
- [S19]  1900 US Federal Census, (www.ancestry.com).
 
Name:  	John Lechner 
Home in 1900: 	Addison, Washington, Wisconsin 
Age: 	8 
Birth Date: 	Jun 1891 
Birthplace: 	Wisconsin 
Race: 	White 
Ethnicity: 	American 
Gender: 	Male 
Relationship to head-of-house: 	Son 
Father's Name: 	Louis 
Father's Birthplace: 	Germany 
Mother's Name: 	Maria 
Mother's Birthplace: 	Wisconsin 
Marital Status: 	Single 
Residence : 	Addison Town, Washington, Wisconsin 
 
  
- [S30]  1910 US Federal Census, (www.ancestry.com).
 
Name:  	John Loickme 
[John Loichner] 
Age in 1910: 	19 
Estimated Birth Year: 	abt 1891 
Birthplace: 	Wisconsin 
Relation to Head of House: 	Son 
Father's Name: 	Louis 
Father's Birth Place: 	Wisconsin 
Mother's Name: 	Maria 
Mother's Birth Place: 	Wisconsin 
Home in 1910: 	Addison, Washington, Wisconsin 
Marital Status: 	Single 
Race: 	White 
Gender: 	Male 
 
  
- [S24]  1920 US Federal Census, (www.ancestry.com).
 
Name:  	John A Lechner 
Home in 1920: 	Hartford, Washington, Wisconsin 
Age: 	26 years 
Estimated Birth Year: 	abt 1894 
Birthplace: 	Wisconsin 
Relation to Head of House: 	Head 
Spouse's Name: 	Julia A 
Father's Birth Place: 	Germany 
Mother's Birth Place: 	Wisconsin 
Marital Status: 	Married 
Race: 	White 
Sex: 	Male 
Home owned: 	Own 
Able to read: 	Yes 
Able to Write: 	Yes 
Image: 	173 
 
  
- [S25]  1930 US Federal Census, (www.ancestry.com).
 
Name:  	John A Lechner 
Home in 1930: 	Hartford, Washington, Wisconsin 
Age: 	39 
Estimated Birth Year: 	abt 1891 
Birthplace: 	Wisconsin 
Relation to Head of House: 	Head 
Spouse's Name: 	Julia 
Race: 	White 
 
  
- [S891]  World War I Draft Registration Cards, 1917 - 1918, (www.ancestry.com).
 
Name:  	John August Lechner 
City: 	Not Stated 
County: 	Washington 
State: 	Wisconsin 
Birthplace: 	Wisconsin 
Birth Date: 	24 Jun 1891 
Race: 	Caucasian (White) 
Roll: 	1675077 
DraftBoard: 	0 
 
  
- [S888]  Social Security Death Index 1935 - Current, (www.ancestry.com).
 
Name:  	John Lechner 
SSN: 	394-09-7523 
Last Residence: 	53027  Hartford, Washington, Wisconsin, United States of America 
Born: 	24 Jun 1891 
Last Benefit: 	53027  Hartford, Washington, Wisconsin, United States of America 
Died: 	Jun 1977 
State (Year) SSN issued: 	Wisconsin (Before 1951) 
 
  
- [S8]  Information from an informant - Auskunft eines Informanten - Information d'un informateur.
 
Proposed Change: John August Lechner (I38743) 
Tree: Suedpfalz 
Link: http://www.birkenhoerdt.net/getperson.php?personID=I38743&tree=1 
 
Description: Buried: St. Killian's New Cemetery, Hartford, Washington 
County, Wisconsin, USA John is here; 
www.findagrave.com/memorial/106423474/john-august-lechner 
 
Mariner's Knoll Genealogy USA 
  
Mariner's Knoll Genealogy USA 
  
 
  
- [S926]  Find-A-Grave, (www.findagrave.com).
 
John August Lechner 
Birth: 24 Jun 1891 Wisconsin, USA 
Death: 18 Jun 1977 (aged 85) Hartford, Washington County, Wisconsin, USA 
Burial: Saint Kilian Cemetery New, Hartford, Washington County, Wisconsin, USA 
Plot: Section: C Block: 3 Lot: 4 Grave: 3 
Memorial #: 106423474 
Family Members 
	Spouse 
		Julia A Hefter Lechner                	1891-1967 
	Children 
		Virginia M Lechner Gruenhagen*                	1913-1998 
		John Frank Lechner*                	1914-2003 
		Roy Anton Lechner*                	1917-1993 
		Emily A Lechner Mueller*                	1921-1987 
		Glenn Joseph Lechner*                	1923-1998 
		Anna Mae Lechner Black*                	1925-2000 
		Charlene V. Lechner Schellinger*                	1931-2014 
Created by: Emery Metzler (47208336) 
Added: 9 Mar 2013 
URL: https://www.findagrave.com/memorial/106423474/john-august-lechner 
Citation: Find A Grave, database and images (https://www.findagrave.com : accessed 30 March 2018), memorial page for John August Lechner (24 Jun 1891–18 Jun 1977), Find A Grave Memorial no. 106423474, citing Saint Kilian Cemetery New, Hartford, Washington County, Wisconsin, USA ; Maintained by Emery Metzler (contributor 47208336) . 
  
  |