Irene Gagnon
-
Name Irene Gagnon Gender Female Person ID I335973 Suedpfalz Last Modified 23 May 2016
Family Arthur Wigchers, b. 1919, d. 1947 (Age 28 years) Children 1. Wigchers Last Modified 1 May 2018 Family ID F112887 Group Sheet | Family Chart
| Name | Irene Gagnon | |
| Gender | Female | |
| Person ID | I335973 | Suedpfalz |
| Last Modified | 23 May 2016 | |
| Family | Arthur Wigchers, b. 1919, d. 1947 (Age 28 years) | |||
| Children |
|
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F112887 | Group Sheet | Family Chart | ||