Gerhard Kopf
-
Name Gerhard Kopf Born Y [1] Gender Male Person ID I323766 Suedpfalz Last Modified 14 Jul 2017
Family Ulrike Engelhard Children 1. Magdalena Kopf 2. Helena Kopf Last Modified 1 May 2018 Family ID F109397 Group Sheet | Family Chart
| Name | Gerhard Kopf | |
| Born | Y [1] | |
| Gender | Male | |
| Person ID | I323766 | Suedpfalz |
| Last Modified | 14 Jul 2017 | |
| Family | Ulrike Engelhard | |||||
| Children |
|
|||||
| Last Modified | 1 May 2018 | |||||
| Family ID | F109397 | Group Sheet | Family Chart | ||||