Cyril E. Toft
-
Name Cyril E. Toft Gender Male Person ID I323063 Suedpfalz Last Modified 9 Feb 2016
Family Freda M. Burkhart Children 1. John Toft 2. Catherine Toft Last Modified 1 May 2018 Family ID F109178 Group Sheet | Family Chart
| Name | Cyril E. Toft | |
| Gender | Male | |
| Person ID | I323063 | Suedpfalz |
| Last Modified | 9 Feb 2016 | |
| Family | Freda M. Burkhart | |||||
| Children |
|
|||||
| Last Modified | 1 May 2018 | |||||
| Family ID | F109178 | Group Sheet | Family Chart | ||||