| Sources  | 
- [S927]  Obituary.
 
ased:	Jerome Dennis "Jerry" Collins grew up in Trail City where he attended school until high School 
Gender:	M (Male) 
Cause of Death:	cancer 
Obituary Date:	30 Jul 2009 
Newspaper Title:	Mobridge Tribune 
Newspaper Location:	Mobridge, SD, USA 
Birth Date:	26 Sep 1939 
Spouse's Name:	Margaret 
Parents' Names:	Margaret, ; Norbert and Beatrice (Bender) Collins 
Childrens' Names:	Greg Maxwell 
Siblings' Names:	J.D. Collins; Jack of Bismarck, N.D; JoAnn (Dean) Wendt of Mobridge and Judy (Dennis) Hintz of Dickinson, N.D; Pat Collins of Mobridge 
Military:	U.S. Air Force 
 
  
- [S770]  South Dakota, Marriages, 1905-2013.
 
Name:	Jerome Collins 
Gender:	Male 
Age:	19 
Birth Year:	abt 1939 
Residence Place:	Sioux Falls, Minnehaha, South Dakota, USA 
Marriage Date:	14 Nov 1958 
Marriage Place:	Minnehaha, South Dakota, USA 
Spouse:	Judith Shoemaker 
Order Original Record:	http://doh.sd.gov/records/marr... 
  
  |