| Sources  | 
- [S765]  West Virginia Births and Christenings.
 
Name: 	Theodore Charles Estep 
Event Type: 	Birth 
Event Date: 	23 Feb 1878 
Event Place: 	St. Joseph, Marshall, West Virginia, United States 
Gender: 	Male 
Father's Name: 	George Estep 
Mother's Name: 	Mary Schafer 
Reference ID: 9068 , GS Film number: 1992374 , Digital Folder Number: 004017246 , Image Number: 00140  
 
  
- [S329]  West Virginia Deaths.
 
Name: 	Theodore Charles Estep 
Event Date: 	04 Dec 1943 
Event Place: 	Clarksburg, Harrison, West Virginia 
Gender: 	Male 
Age (Expanded): 	65 years 9 months 10 days 
Birth Date: 	1878 
Birthplace: 	St Joseph, West Virginia 
Marital Status: 	Married 
Father's Name: 	George Estep 
Father's Birthplace: 	West Virginia 
Mother's Name: 	Mary Shaffer 
Mother's Birthplace: 	West Virginia 
Occupation: 	Retired-Hope Nat Gas Co 
Burial Place: 	Clarksburg, Wva 
Burial Date: 	07 Dec 1943 
Affiliate Repository Type: 	County Records 
GS Film number: 847174 , Image Number: 412 , Reference ID: v 13 p 73A  
 
  
- [S760]  West Virginia Marriages, 1780-1970.
 
Name: 	Theodore Charles Estep 
Spouse's Name: 	Julia Radcliff 
Event Type: 	Marriage 
Event Date: 	1911 
Event Place: 	Lewis, West Virginia, United States 
Affiliate Repository Type: 	County Records 
GS Film number: 825115 , Digital Folder Number: 4130807 , Image Number: 00317  
  
  |