| Sources | [S147]  Indiana Births, 1880-1920.Name: 	Julia Emma Koob
 Father: 	Geo K
 Mother: 	Vera M Perkins
 County: 	Vanderburgh
 Gender: 	Female
 Birth Date: 	20 Nov 1914
 Reference: 	Vanderburgh County, Indiana
 Index to Birth Records
 1882 - 1920 Inclusive
 Volume IV
 J - L
 Book: 	CH-2
 Page: 	378
 
 
[S182]  Social Security Applications and Claims Index 1936 - 2007, (www.ancestry.com).Jewell Emma Snow
 [Julia Emma Snow]
 [Julia Snow]
 [Jewell Emma Koob]
 SSN:	364301817
 Gender:	Female
 Race:	White
 Birth Date:	20 Nov 1915
 Birth Place:	Evansville V, Indiana
 Father Name:	George K Koob
 Mother Name:	Vera M Perkins
 Death Date:	6 May 2001
 Type of Claim:	Original SSN.
 Notes:	Jul 1947: Name listed as JEWELL EMMA SNOW; Jul 1972: Name listed as JULIA EMMA SNOW; 18 May 2001: Name listed as JULIA E SNOW
 
 
[S8]  Information from an informant - Auskunft eines Informanten - Information d'un informateur.Proposed Change: Vera Perkins (I170768)
 Tree: Südpfalz / Southern Palatinate
 Link: http://www.birkenhoerdt.net/getperson.php?personID=I170768&tree=Suedpfalz
 
 Description: Indiana marriages:
 
 https://familysearch.org/pal:/MM9.1.1/XF4G-5L4
 
 1930 census, with children:
 
 https://familysearch.org/pal:/MM9.1.1/X4BT-J58
 
 claire rassman
 
 claire rassman
 
 
[s807]  Indiana, Index to Select Marriages, 1780-1992.Name: 	George K. Koob
 Spouse's Name: 	Vera M. Perkins
 Event Date: 	17 Jan 1914
 Event Place: 	Vanderburgh Co, Indiana
 Father's Name: 	John Koob
 Mother's Name: 	Veronia Borst
 Spouse's Father's Name: 	Wm. C. Perkins
 Spouse's Mother's Name: 	Gertrude Rieber
 Indexing Project (Batch) Number: M01152-6 , System Origin: Indiana-EASy , GS Film number: 1479334 ,
 
 |