| Sources | [S756]  Germany, Select Births and Baptisms, 1558 - 1898, (www.ancestry.com).Name: 	Joannes Udalricus Dumser
 Gender: 	Male
 Christening Date: 	17 Dec 1766
 Christening Place: 	KATHOLISCH, GOECKLINGEN, PFALZ, BAVARIA
 Birth Date: 	16 Dec 1766
 Death Date: 	12 Jul 1806
 Father's Name: 	Joanne_ Georgio Dumser
 Mother's Name: 	Apollonia Loeffel
 Indexing Project (Batch) Number: C98512-2 , System Origin: Germany-EASy , GS Film number: 400483
 
 
[S755]  Germany, Select Marriages, 1558 - 1929, (www.ancestry.com).Name: 	Joannes Georgius Dumser
 Spouse's Name: 	Maria Apollonia Loeffel
 Event Date: 	10 Apr 1758
 Event Place: 	Katholisch, Goecklingen, Pfalz, Bavaria
 Spouse's Father's Name: 	Joannis Georgii Loeffel
 Spouse's Mother's Name: 	Annae Mariae Doerler
 Indexing Project (Batch) Number: M98512-2 , System Origin: Germany-ODM , GS Film number: 400483
 
 |