| Sources  | 
- [S366]  South Dakota Births, 1856-1903.
 
Name: 	Jasper Headley 
Birth Date: 	10 Nov 1903 
Gender: 	Male 
County: 	Hutchinson 
Father's Name: 	John Headley 
Mother's name: 	Emma Headley 
File Date: 	27 May 1938 
State File Number: 	474044 
 
  
- [S30]  1910 US Federal Census, (www.ancestry.com). 
 
  
- [S24]  1920 US Federal Census, (www.ancestry.com). 
 
  
- [S25]  1930 US Federal Census, (www.ancestry.com). 
 
  
- [S26]  1940 US Federal Census.
 
Name: 	Jasper Elmer Headley 
Age: 	36 
Estimated birth year: 	abt 1904 
Gender: 	Male 
Race: 	White 
Birthplace: 	South Dakota 
Marital Status: 	Married 
Relation to Head of House: 	Head 
Home in 1940: 	Menno, Hutchinson, South Dakota 
Map of Home in 1940: 	View map 
Farm: 	NO 
Inferred Residence in 1935: 	Menno, Hutchinson, South Dakota 
Residence in 1935: 	Same Place 
Sheet Number: 	10A 
Number of Household in Order of Visitation: 	213 
Occupation: 	Printer 
House Owned or Rented: 	Rented 
Value of Home or Monthly Rental if Rented: 	18 
Attended School or College: 	No 
Highest Grade Completed: 	College, 4th year 
Hours Worked Week Prior to Census: 	60 
Class of Worker: 	Working on own account 
Weeks Worked in 1939: 	52 
Income: 	0 
Income Other Sources: 	No 
Neighbors: 	View others on page 
 
  
- [S888]  Social Security Death Index 1935 - Current, (www.ancestry.com).
 
Name: 	J. Headley 	 
SSN: 	504-32-1501 
Last Residence: 	57045  Menno, Hutchinson, South Dakota, USA 
BORN: 	10 Nov 1903 
Died: 	Jul 1983 
State (Year) SSN issued: 	South Dakota (1951) 
  
  |