| Sources  | 
- [S756]  Germany, Select Births and Baptisms, 1558 - 1898, (www.ancestry.com).
 
Name: 	Katharina Seebach 
Gender: 	Female 
Christening Date: 	26 Oct 1842 
Christening Place: 	EVANGELISCH, RINNTHAL, PFALZ, BAVARIA 
Birth Date: 	16 Oct 1842 
Father's Name: 	Heinrich Seebach 
Mother's Name: 	Katharina Matz 
Indexing Project (Batch) Number: C96093-1 , System Origin: Germany-VR , GS Film number: 193127 , Reference ID: 2:1T60JKM  
 
  
- [S755]  Germany, Select Marriages, 1558 - 1929, (www.ancestry.com).
 
Name: 	Heinrich Seebach 
Birth Date: 	11 Feb 1818 
Spouse's Name: 	Katharina Matz 
Spouse's Birth Date: 	17 Oct 1818 
Event Date: 	25 Nov 1841 
Event Place: 	Evangelisch, Rinnthal, Pfalz, Bavaria 
Father's Name: 	Heinrich Jacob Seebach 
Mother's Name: 	Katharina Elisabetha Martin 
Spouse's Father's Name: 	Johannes Matz 
Spouse's Mother's Name: 	Katharina Siess 
Indexing Project (Batch) Number: M96093-1 , System Origin: Germany-VR , GS Film number: 193127 , Reference ID: 2:1T61ZSG  
 
  
- [S755]  Germany, Select Marriages, 1558 - 1929, (www.ancestry.com).
 
Name: 	Johannes Seebach 
Birthplace: 	Sarnstall 
Age: 	23 
Spouse's Name: 	Katharina Seebach 
Spouse's Age: 	24 
Event Date: 	19 Sep 1867 
Event Place: 	Evangelisch, Rinnthal, Pfalz, Bavaria 
Father's Name: 	Johannes Seebach 
Mother's Name: 	Sibylla Dentzer 
Spouse's Father's Name: 	Heinrich Seebach 
Spouse's Mother's Name: 	Katharina Matz 
Indexing Project (Batch) Number: M96093-1 , System Origin: Germany-VR , GS Film number: 193127 , Reference ID: 2:1T622GV  
  
  |