Kiefer
-
Name Kiefer Born 1900 Gender Male Person ID I265772 Suedpfalz Last Modified 27 Sep 2014
Children 1. Marta Kiefer, b. 12 Jun 1926, d. 10 May 2014 (Age 87 years) Last Modified 1 May 2018 Family ID F92119 Group Sheet | Family Chart
| Name | Kiefer | |
| Born | 1900 | |
| Gender | Male | |
| Person ID | I265772 | Suedpfalz |
| Last Modified | 27 Sep 2014 | |
| Children |
|
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F92119 | Group Sheet | Family Chart | ||