Peter Mang
-
Name Peter Mang Born 1840 Gender Male Person ID I248264 Suedpfalz Last Modified 27 Sep 2014
Family Katharina Pferrsdorf, b. 1840 Children 1. Anna Mang, b. 1871 Last Modified 1 May 2018 Family ID F87588 Group Sheet | Family Chart
| Name | Peter Mang | |
| Born | 1840 | |
| Gender | Male | |
| Person ID | I248264 | Suedpfalz |
| Last Modified | 27 Sep 2014 | |
| Family | Katharina Pferrsdorf, b. 1840 | |||
| Children |
|
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F87588 | Group Sheet | Family Chart | ||