| Sources  | 
- [S756]  Germany, Select Births and Baptisms, 1558 - 1898, (www.ancestry.com).
 
Name:	Francisca Marz 
Event Date:	1829 
Gender:	Male 
Birth Date:	05 Mar 1829 
Birth Year:	1829 
Christening Date:	05 Mar 1829 
Christening Place:	Rheinzabern, Bayern, Germany 
Death Date:	12 May 1829 
Father's Name:	Francisci Michaelis Marz 
Mother's Name:	Maria Anna Himmelspach 
System Origin: Germany-EASy , GS Film Number: 367567 , Indexing Project (Batch) Number: C96085-3 
 
  
- [S755]  Germany, Select Marriages, 1558 - 1929, (www.ancestry.com).
 
Name:	Franciscum Michaelem Marz 
Spouse's Name:	Mariam Annam Himmelsbach 
Event Date:	30 Jun 1818 
Event Place:	Rheinzabern, Bayern, Germany 
Spouse's Father's Name:	Georgii Petri Himmelsbach 
Spouse's Mother's Name:	Annae Mariae Muehl 
Marital Status:	Widowed 
Previous Wife's Name:	Catharinae Barbarae Maihoeffer 
Indexing Project (Batch) Number: M96085-5 , System Origin: Germany-EASy , GS Film number: 367570 
  
  |