Peter Zwipf
-
Name Peter Zwipf Born 1840 Gender Male Person ID I222263 Suedpfalz Last Modified 27 Sep 2014
Family Lena Neuner, b. 1840 Children 1. Lena Zwipf, b. 1873 Last Modified 1 May 2018 Family ID F80713 Group Sheet | Family Chart
| Name | Peter Zwipf | |
| Born | 1840 | |
| Gender | Male | |
| Person ID | I222263 | Suedpfalz |
| Last Modified | 27 Sep 2014 | |
| Family | Lena Neuner, b. 1840 | |||
| Children |
|
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F80713 | Group Sheet | Family Chart | ||