Joseph Philipp Schimpf
- 
Name Joseph Philipp Schimpf Gender Male Person ID I218876 Suedpfalz Last Modified 27 Sep 2014 
Family Katharina Theresia Becher Children 1. Joseph Schimpf Last Modified 1 May 2018 Family ID F79873 Group Sheet | Family Chart 
 
| Name | Joseph Philipp Schimpf | |
| Gender | Male | |
| Person ID | I218876 | Suedpfalz | 
| Last Modified | 27 Sep 2014 | |
| Family | Katharina Theresia Becher | |||
| Children | 
  | 
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F79873 | Group Sheet | Family Chart | ||