Elisabetha Becker
-
Name Elisabetha Becker Gender Female Person ID I218852 Suedpfalz Last Modified 27 Sep 2014
Family Wendelin Vogel Children 1. Magdalena Vogel, b. Abt 1837 Last Modified 1 May 2018 Family ID F79860 Group Sheet | Family Chart
| Name | Elisabetha Becker | |
| Gender | Female | |
| Person ID | I218852 | Suedpfalz |
| Last Modified | 27 Sep 2014 | |
| Family | Wendelin Vogel | |||
| Children |
|
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F79860 | Group Sheet | Family Chart | ||