Katharina
-
Name Katharina Born 1650 Gender Female Person ID I158491 Suedpfalz Last Modified 27 Sep 2014
Family Johannes Rippell, b. 1650 Children 1. Maria Salome Rippell, b. 1679 Last Modified 1 May 2018 Family ID F64121 Group Sheet | Family Chart
| Name | Katharina | |
| Born | 1650 | |
| Gender | Female | |
| Person ID | I158491 | Suedpfalz |
| Last Modified | 27 Sep 2014 | |
| Family | Johannes Rippell, b. 1650 | |||
| Children |
|
|||
| Last Modified | 1 May 2018 | |||
| Family ID | F64121 | Group Sheet | Family Chart | ||