| Sources | [S30]  1910 US Federal Census, (www.ancestry.com). 
 
[S24]  1920 US Federal Census, (www.ancestry.com).Name: 	Leo Scheib
 Home in 1920: 	Pittsburgh Ward 11, Allegheny, Pennsylvania
 Age: 	18
 Estimated Birth Year: 	abt 1902
 Birthplace: 	Pennsylvania
 Relation to Head of House: 	Son
 Father's name: 	Frederick Scheib
 Father's Birth Place: 	Pennsylvania
 Mother's name: 	Mary Scheib
 Mother's Birth Place: 	Germany
 Marital Status: 	Single
 Race: 	White
 Sex: 	Male
 Able to read: 	Yes
 Able to Write: 	Yes
 
 
[S25]  1930 US Federal Census, (www.ancestry.com). 
 
[S48]  World War II Army Enlistment Records, 1938 - 1946, (www.ancestry.com).Name: 	Leo L Scheib
 Birth Year: 	1902
 Race: 	White, Citizen (White)
 Nativity State or Country: 	Pennsylvania
 State of Residence: 	Pennsylvania
 
 Enlistment Date: 	12 Oct 1942
 Enlistment State: 	Pennsylvania
 Enlistment City: 	Pittsburgh
 Branch: 	Branch Immaterial - Warrant Officers, USA
 Branch Code: 	Branch Immaterial - Warrant Officers, USA
 Grade: 	Private
 Grade Code: 	Private
 Term of Enlistment: 	Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law
 Component: 	Selectees (Enlisted Men)
 Source: 	Civil Life
 
 Education: 	4 years of high school
 Civil Occupation: 	Plumbers, gas fitters, and steam fitters
 Marital Status: 	Single, without dependents
 Height: 	65
 Weight: 	151
 
 
[S888]  Social Security Death Index 1935 - Current, (www.ancestry.com).Name: 	Leo L. Scheib
 SSN: 	209-09-1134
 Born: 	15 Mar 1902
 Died: 	1 Jan 1991
 State (Year) SSN issued: 	Pennsylvania (Before 1951)
 
 
[S528]  Pennsylvania Veterans Burial Cards, 1777-1999, (Ancestry.com).Name: 	Leo L Scheib
 Birth Date: 	15 Mar 1902
 Death Date: 	1 Jan 1991
 Age: 	88
 Military Branch: 	Army
 Veteran of Which War: 	World War II
 Cemetery Name: 	Calvary Cemetery
 Cemetery Location: 	718 Hazelwood Ave, Pittsburgh, Pennsylvania
 
 |