| Sources  | 
- [S24]  1920 US Federal Census, (www.ancestry.com).
 
Name: 	Clair Lydeck 
[Clair Lydick] 
Home in 1920: 	Sandy, Clearfield, Pennsylvania 
Age: 	2 
[2 6/12] 
Estimated Birth Year: 	abt 1918 
[abt 1917] 
Birthplace: 	Pennsylvania 
Relation to Head of House: 	Son 
Father's Name: 	M A Lydeck 
Father's Birth Place: 	Pennsylvania 
Mother's Name: 	Nellie Lydeck 
Mother's Birth Place: 	Pennsylvania 
Marital Status: 	Single 
Race: 	White 
Sex: 	Male 
 
  
- [S25]  1930 US Federal Census, (www.ancestry.com). 
 
  
- [S48]  World War II Army Enlistment Records, 1938 - 1946, (www.ancestry.com).
 
Name: 	Clair K Lydick 
Birth Year: 	1917 
Race: 	White, Citizen (White) 
Nativity State or Country: 	Pennsylvania 
State of Residence: 	Pennsylvania 
County or City: 	Clearfield 
 
Enlistment Date: 	20 Nov 1942 
Enlistment State: 	Pennsylvania 
Enlistment City: 	Altoona 
Branch: 	Branch Immaterial - Warrant Officers, USA 
Branch Code: 	Branch Immaterial - Warrant Officers, USA 
Grade: 	Private 
Grade Code: 	Private 
Term of Enlistment: 	Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law 
Component: 	Selectees (Enlisted Men) 
Source: 	Civil Life 
 
Education: 	2 years of high school 
Civil Occupation: 	Semiskilled occupations in production of paint and varnish 
Marital Status: 	Separated, without dependents 
Height: 	68 
Weight: 	159 
 
  
- [S888]  Social Security Death Index 1935 - Current, (www.ancestry.com).
 
Name: 	Clair K. Lydick 
SSN: 	381-05-5845 
Born: 	12 Jun 1917 
Died: 	13 Feb 1990 
State (Year) SSN issued: 	Michigan (Before 1951) 
  
  |