| Sources  | 
- [S38]  1880 US Federal Census. 
 
  
- [S19]  1900 US Federal Census, (www.ancestry.com).
 
Name: 	George Thomas 
Home in 1900: 	Columbia, Lancaster, Pennsylvania 
Age: 	21 
Birth Date: 	Nov 1878 
Birthplace: 	Pennsylvania 
Race: 	White 
Gender: 	Male 
Relationship to head-of-house: 	Son 
Father's Name: 	George Thomas 
Father's Birthplace: 	Germany 
Mother's Name: 	Margerette Thomas 
Mother's Birthplace: 	Germany 
Marital Status: 	Single 
 
  
- [S30]  1910 US Federal Census, (www.ancestry.com). 
 
  
- [S24]  1920 US Federal Census, (www.ancestry.com). 
 
  
- [S25]  1930 US Federal Census, (www.ancestry.com). 
 
  
- [S891]  World War I Draft Registration Cards, 1917 - 1918, (www.ancestry.com).
 
Name: 	George Aloysious Thomas 
City: 	Philadelphia 
County: 	Philadelphia 
State: 	Pennsylvania 
Birth Date: 	4 Nov 1878 
Race: 	White 
FHL Roll Number: 	1907958 
DraftBoard: 	49 
 
  
- [S743]  Pennsylvania, Death Certificates, 1906-1968, (www.ancestry.com).
 
Name:	George A Thomas 
Gender:	Male 
Race:	White 
Age:	39 
Birth Date:	29 Nov 1878 
Birth Place:	Pennsylvania 
Death Date:	8 Mar 1918 
Death Place:	Columbia, Lancaster, Pennsylvania, USA 
Father:	George Thomas 
Mother:	Margaret Shill 
Certificate Number:	26448 
 
  
- [S926]  Find-A-Grave, (www.findagrave.com). 
  
  |