Joseph Wüst
 1841 -
 1841 - ( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  Joseph Wüst [1]  b. 13 May 1841  
 Elisabeth Thielmann  b. 12 Feb 1837 Elisabeth Thielmann  b. 12 Feb 1837
 - 2  Elisabeth Madeleine Wüst [1.1]    b. 25 Feb 1875 d. 2 Dec 1956 b. 25 Feb 1875 d. 2 Dec 1956 Louis Scharf  b. 2 Apr 1874 d. 31 Aug 1951 Louis Scharf  b. 2 Apr 1874 d. 31 Aug 1951
 - 3  Louis Scharf [1.1.1]    b. 18 Jun 1894 d. 20 Jan 1901 b. 18 Jun 1894 d. 20 Jan 1901
- 3  Georges Scharf [1.1.2]    b. 8 Apr 1897 d. 16 Apr 1957 b. 8 Apr 1897 d. 16 Apr 1957
- 3  Jean Joseph Scharf [1.1.3]    b. 3 Jun 1898 d. 2 Apr 1974 b. 3 Jun 1898 d. 2 Apr 1974 Barbara Alter  b. 9 Apr 1902 d. 1 May 1976 Barbara Alter  b. 9 Apr 1902 d. 1 May 1976
 - 4  Georges Scharf [1.1.3.1]    b. 26 Nov 1924 d. 18 Jun 1973 b. 26 Nov 1924 d. 18 Jun 1973
- 4  Joseph Scharf [1.1.3.2]    b. 24 Mar 1926 d. 13 Apr 2001 b. 24 Mar 1926 d. 13 Apr 2001
- 4  Félix Scharf [1.1.3.3]    b. 8 Feb 1928 d. 3 Jan 2009 b. 8 Feb 1928 d. 3 Jan 2009
 
- 4  Georges Scharf [1.1.3.1]   
 
- 3  Marguerite Scharf [1.1.4]    b. 2 Jun 1899 d. 3 Sep 1988 b. 2 Jun 1899 d. 3 Sep 1988
- 3  Joseph Scharf [1.1.5]    b. 26 Jul 1901 d. 14 Apr 1974 b. 26 Jul 1901 d. 14 Apr 1974
- 3  Nicolas Scharf [1.1.6]    b. 1 Jan 1903 d. 23 Jan 1904 b. 1 Jan 1903 d. 23 Jan 1904
- 3  Elisabeth Madeleine Scharf [1.1.7]    b. 20 Jan 1904 d. 26 Apr 2000 b. 20 Jan 1904 d. 26 Apr 2000
- 3  Marie Scharf [1.1.8]    b. 21 Feb 1905 d. 9 Jul 1905 b. 21 Feb 1905 d. 9 Jul 1905
- 3  Henriette Scharf [1.1.9]    b. 30 Jul 1906 d. 5 Apr 1908 b. 30 Jul 1906 d. 5 Apr 1908
- 3  Louis Nicolas Scharf [1.1.10]    b. 5 Oct 1907 d. 10 Dec 1980 b. 5 Oct 1907 d. 10 Dec 1980
- 3  Émilie Scharf [1.1.11]    b. 31 Jan 1909 d. 1 Jul 1922 b. 31 Jan 1909 d. 1 Jul 1922
- 3  Caroline Scharf [1.1.12]    b. 25 Feb 1910 d. 16 Feb 1999 b. 25 Feb 1910 d. 16 Feb 1999
- 3  Guillaume Scharf [1.1.13]    b. 2 May 1911 d. 29 Sep 1911 b. 2 May 1911 d. 29 Sep 1911
- 3  Françoise Scharf [1.1.14]    b. 11 Oct 1912 d. 15 May 1979 b. 11 Oct 1912 d. 15 May 1979
- 3  Auguste Scharf [1.1.15]    b. 14 Jul 1914 d. 29 May 1990 b. 14 Jul 1914 d. 29 May 1990
- 3  Joséphine Scharf [1.1.16]    b. 19 Mar 1917 d. 21 Jul 1917 b. 19 Mar 1917 d. 21 Jul 1917
- 3  Roger Scharf [1.1.17]    b. 10 Mar 1920 d. 3 Feb 1984 b. 10 Mar 1920 d. 3 Feb 1984
 
- 3  Louis Scharf [1.1.1]   
 
 
- 2  Elisabeth Madeleine Wüst [1.1]   
 Louise Higi  b. 18 Aug 1843 d. 31 May 1871 Louise Higi  b. 18 Aug 1843 d. 31 May 1871
 - 2  Louise Wüst [1.2]    b. 16 Apr 1868 b. 16 Apr 1868
- 2  Joseph Ferdinand Wüst [1.3]    b. 29 Apr 1869 d. 3 Sep 1869 b. 29 Apr 1869 d. 3 Sep 1869
 
- 2  Louise Wüst [1.2]   
 
