Johannes Tischer
 1755 -
 1755 - ( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  Johannes Tischer [1]  b. 16 Jan 1755  
 Katharina Christina Schneider  b. 6 Mar 1760 d. 19 Apr 1824 Katharina Christina Schneider  b. 6 Mar 1760 d. 19 Apr 1824
 - 2  Anna Katharina Tischer [1.1]    b. 31 Jan 1785 d. 14 Sep 1793 b. 31 Jan 1785 d. 14 Sep 1793
- 2  Anna Maria Tischer [1.2]    b. 17 Nov 1786 b. 17 Nov 1786
- 2  Maria Juliana Tischer [1.3]    b. 6 Jul 1789 b. 6 Jul 1789
- 2  Maria Barbara Tischer [1.4]    b. 7 Aug 1792 b. 7 Aug 1792
- 2  Katharina Elisabeth Tischer [1.5]    b. 26 Dec 1796 b. 26 Dec 1796
- 2  Anna Elisabetha Tischer [1.6]    b. 6 Oct 1800 b. 6 Oct 1800 Karl Kolter  b. 4 Jul 1805 Karl Kolter  b. 4 Jul 1805
 - 3  Anna Maria Kolter [1.6.1]    b. 19 Dec 1830 b. 19 Dec 1830
- 3  Johannes Kolter [1.6.2]    b. 27 Apr 1833 b. 27 Apr 1833
- 3  Magdalena Kolter [1.6.3]    b. 16 Sep 1834 d. 22 Jul 1906 b. 16 Sep 1834 d. 22 Jul 1906 Nikolaus Steller  b. 1 Jun 1829 d. 10 Aug 1894 Nikolaus Steller  b. 1 Jun 1829 d. 10 Aug 1894
 - 4  Elizabeth Steller [1.6.3.1]    b. 20 May 1856 d. 13 Sep 1930
[ =>] b. 20 May 1856 d. 13 Sep 1930
[ =>]
- 4  Katherine Steller [1.6.3.2]    b. 30 Mar 1860  
[ =>] b. 30 Mar 1860  
[ =>]
- 4  Charles Steller [1.6.3.3]    b. 1 Sep 1861 b. 1 Sep 1861
- 4  Barbara Anna Steller [1.6.3.4]    b. 9 Apr 1864  
[ =>] b. 9 Apr 1864  
[ =>]
- 4  Mary Steller [1.6.3.5]    b. 10 Aug 1865 b. 10 Aug 1865
- 4  Caroline Steller [1.6.3.6]    b. 1866  
[ =>] b. 1866  
[ =>]
- 4  Bertha Steller [1.6.3.7]    b. 24 Jan 1868 b. 24 Jan 1868
- 4  Martha Magdalene Steller [1.6.3.8]    b. 26 May 1870 b. 26 May 1870
- 4  Rena Steller [1.6.3.9]    b. 1871 b. 1871
- 4  Mary A. Steller [1.6.3.10]    b. 7 Sep 1873 b. 7 Sep 1873
- 4  Ida Steller [1.6.3.11]    b. 13 Aug 1876 b. 13 Aug 1876
 
- 4  Elizabeth Steller [1.6.3.1]   
 
- 3  Elisabetha Kolter [1.6.4]    b. 26 Dec 1836 b. 26 Dec 1836
 
- 3  Anna Maria Kolter [1.6.1]   
 
 
- 2  Anna Katharina Tischer [1.1]   
 
