Notes
Matches 6,751 to 6,800 of 26,208
| # | Notes | Linked to |
|---|---|---|
| 6751 | At least one living or private individual is linked to this note - Details withheld. | Obritschkewitsch, Dennis J. (I37405)
|
| 6752 | At least one living or private individual is linked to this note - Details withheld. | Dibenedetto, Joanne Katherine (I37808)
|
| 6753 | At least one living or private individual is linked to this note - Details withheld. | Burdick, David R. (I37809)
|
| 6754 | At least one living or private individual is linked to this note - Details withheld. | Dibenedetto, Mary Jane (I37810)
|
| 6755 | At least one living or private individual is linked to this note - Details withheld. | Schouten, Pieter (I37811)
|
| 6756 | At least one living or private individual is linked to this note - Details withheld. | Dibenedetto, Michele Terese (I37812)
|
| 6757 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f3529.htm#f1216 | Blackerby, Deith (I37813)
|
| 6758 | At least one living or private individual is linked to this note - Details withheld. | Dibenedetto, Jeffrey Paul (I37807)
|
| 6759 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 BIOGRAPHY: BIOGRAPHY: Sam's GED Entries: 6477 Updated: 2006-07-04 06:46:16 UTC (Tue) Contact: Sam Schmidt samschmidt57@hotmail.com | Hecker, Leonard (I18645)
|
| 6760 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 BIOGRAPHY: Sam's GED Entries: 6477 Updated: 2006-07-04 06:46:16 UTC (Tue) Contact: Sam Schmidt samschmidt57@hotmail.com BIOGRAPHY: charlesworth family Entries: 22926 Updated: Tue Nov 25 13:57:09 2003 Contact: linda marx lindamarx@yahoo.com CENSUS: 1900: Name: Edward Hecker Home in 1900: Dickinson, Stark, North Dakota Age: 1.12 Estimated birth year: abt 1900 Birthplace: North Dakota Relationship to head-of-house: Son Father's name: Jacob Mother's name: Otilda Race: White CENSUS: 1920: Name: Edward Hecker Home in 1920: Township 137, Stark, North Dakota Age: 20 years Estimated birth year: abt 1900 Birthplace: North Dakota Relation to Head of House: Son Father's name: Jacob Father's Birth Place: Russia Mother's name: Odelia Mother's Birth Place: Russia Marital status: Single Race: White Sex: Male Able to read: Yes Able to Write: Yes Image: 557 George Hecker Valley Hills Funeral Home, Sunnyside GRANDVIEW - George Hecker, 75, passed away on Tuesday, March 1, 2005 at his home in Grandview, WA. George was born July 6, 1929 in Miles City, Montana, the son of Edward and Henrietta Hecker. The family moved from Montana in 1942 to the Outlook area. He graduated from Sunnyside High School in 1948. After high school George enlisted in the United States Army, where he served in the Paratrooper/Medic for the 82nd Airborne. In 1954 he met and married Patty Schwabauer and moved to Grandview and operated a diversified fruit and livestock farm while raising four children. George is survived by his wife of 50 years, Patty, and his family; Randy and Connie of Mabton. Rick and Debbie of Grandview, Holly and Frank of Yuba City, California and Tricia of Seattle; eight grandchildren; Kyle and Jenny of Zillah, Cole and Sarah of Grandview, Sean of Camp Pendleton, California, Jacob and Stefanie of Yuba City, California, Alex, Tyler and Ben of Grandview and one great-granddaughter, Riley of Zillah. He was preceded in death by his parents, his two sisters, Christine Hecker and Lucille Cullen and one son, Michael. The family wants to thank Yakima Regional Hospice. In lieu of flowers, a donation can be sent to: Yakima Regional Hospice, 7 South 10th Ave., Yakima, WA 98902. Valley Hills Funeral Home, Sunnyside, is entrusted with arrangements. | Hecker, Edward Joseph (I37374)
|
| 6761 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 BIOGRAPHY: Sam's GED Entries: 6477 Updated: 2006-07-04 06:46:16 UTC (Tue) Contact: Sam Schmidt samschmidt57@hotmail.com CENSUS: 1900: Name: Ludwig Hecker Home in 1900: Dickinson, Stark, North Dakota Age: 18 Estimated birth year: abt 1882 Birthplace: Russia Relationship to head-of-house: Son Father's name: Jacob Mother's name: Otilda Race: White | Hecker, Ludwig (I37347)
|
| 6762 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 BIOGRAPHY: Sam's GED Entries: 6477 Updated: 2006-07-04 06:46:16 UTC (Tue) Contact: Sam Schmidt samschmidt57@hotmail.com CENSUS: 1920: Name: Mike Hecker Home in 1920: Township 137, Stark, North Dakota Age: 18 years Estimated birth year: abt 1902 Birthplace: North Dakota Relation to Head of House: Son Father's name: Jacob Father's Birth Place: Russia Mother's name: Odelia Mother's Birth Place: Russia Marital status: Single Race: White Sex: Male Able to read: Yes Able to Write: Yes Image: 557 DEATH: Oregon Death Index, 1903-98 Record about Mike And Hecker Name: Hecker, Mike And County: Lane Death Date: 06 Aug 1980 Certificate: 80-13457 Age: 79 Birth Date: 19 Nov 1901 Spouse: Emma | Hecker, Michael (I37375)
|
| 6763 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 BIOGRAPHY: Sam's GED Entries: 6477 Updated: 2006-07-04 06:46:16 UTC (Tue) Contact: Sam Schmidt samschmidt57@hotmail.com | Hecker, Nikodemus (I37348)
|
| 6764 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 BIOGRAPHY: Sam's GED Entries: 6477 Updated: 2006-07-04 06:46:16 UTC (Tue) Contact: Sam Schmidt samschmidt57@hotmail.com | Hecker, Bernhard (I37350)
|
| 6765 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 CENSUS: 1900: Name: Annamaria Hecker Home in 1900: Dickinson, Stark, North Dakota Age: 2 Estimated birth year: abt 1898 Birthplace: Russia Relationship to head-of-house: Daughter Father's name: Jacob Mother's name: Otilda Race: White CENSUS: 1920: Name: Anna Obrijack[Anna Obritsch] Home in 1920: Township 137, Stark, North Dakota Age: 22 years Estimated birth year: abt 1898 Birthplace: Russia Relation to Head of House: Wife Spouse's name: Kewitkch Father's Birth Place: Russia Mother's Birth Place: Russia Marital status: Married Race: White Sex: Female Year of immigration: un Able to read: Yes Able to Write: Yes Image: 557 CENSUS: 1930: Name: Anna Obritschkewitock Home in 1930: Township 137, Stark, North Dakota Age: 32 Estimated birth year: abt 1898 Relation to head-of-house: Wife Spouse's Name: Joe | Hecker, Anna (I37372)
|
| 6766 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 CENSUS: 1900: Name: Joseph Obritchkewitch Home in 1900: Townships 137 and 138, Stark, North Dakota Age: 8 Estimated birth year: abt 1892 Birthplace: North Dakota Relationship to head-of-house: Son Father's name: Frank Mother's name: Anna M Race: White CENSUS: 1920: Name: Kewitkch Obrijack Jr.[??witech Joe Obritsch Jr.] Home in 1920: Township 137, Stark, North Dakota Age: 27 years Estimated birth year: abt 1893 Birthplace: North Dakota Relation to Head of House: Head Spouse's name: Anna Father's Birth Place: Russia Mother's Birth Place: Russia Marital status: Married Race: White Sex: Male Home owned: Rent Able to read: Yes Able to Write: Yes Image: 557 CENSUS: 1930: Name: Joe Obritschkewitock Home in 1930: Township 137, Stark, North Dakota Age: 38 Estimated birth year: abt 1892 Birthplace: North Dakota Relation to head-of-house: Head Spouse's Name: Anna Race: White | Obritschkewitsch, Joseph (I37373)
|
| 6767 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 CENSUS: 1910: Name: Timothy Hecker Home in 1900: Dickinson, Stark, North Dakota Age: 8 Estimated birth year: abt 1892 Birthplace: Russia Relationship to head-of-house: Son Father's name: Jacob Mother's name: Otilda Race: White | Hecker, Timothy Mathias (I37351)
|
| 6768 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 CENSUS: 1920: Name: Paul Hecker Home in 1920: Township 137, Stark, North Dakota Age: 16 years Estimated birth year: abt 1904 Birthplace: North Dakota Relation to Head of House: Son Father's name: Jacob Father's Birth Place: Russia Mother's name: Odelia Mother's Birth Place: Russia Marital status: Single Race: White Sex: Male Able to read: Yes Able to Write: Yes Image: 557 CENSUS: 1930: Name: Paul Hecker Home in 1930: Township 137, Stark, North Dakota Age: 26 Estimated birth year: abt 1904 Birthplace: North Dakota Relation to head-of-house: Head Spouse's Name: Cellie Race: White | Hecker, Paul (I37376)
|
| 6769 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 DEATH: Oregon Death Index, 1903-98 Record about Leonard Hecker Name: Hecker, Leonard County: Lane Death Date: 08 Nov 1983 Certificate: 83-18894 Age: 90 Birth Date: 10 Jan 1893 Spouse: Eugeni | Loran, Eugenia Ida (I18646)
|
| 6770 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 | Obritschkewitsch, Katherine Emma (I37352)
|
| 6771 | At least one living or private individual is linked to this note - Details withheld. | Hecker, Edward George (I37353)
|
| 6772 | At least one living or private individual is linked to this note - Details withheld. | Archer, Irene Jean (I37354)
|
| 6773 | At least one living or private individual is linked to this note - Details withheld. | Hecker, Keith (I37355)
|
| 6774 | At least one living or private individual is linked to this note - Details withheld. | Hecker, Garth (I37356)
|
| 6775 | At least one living or private individual is linked to this note - Details withheld. | Hecker, Peter (I37357)
|
| 6776 | At least one living or private individual is linked to this note - Details withheld. | Hecker, Angeline Rose (I37358)
|
| 6777 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 | Hecker, Robert Timothy (I37359)
|
| 6778 | At least one living or private individual is linked to this note - Details withheld. | Hecker, Daniel Edward (I37360)
|
| 6779 | At least one living or private individual is linked to this note - Details withheld. | Hecker, Helen Katherine (I37361)
|
| 6780 | At least one living or private individual is linked to this note - Details withheld. | McCoole, Laurence (I37362)
|
| 6781 | At least one living or private individual is linked to this note - Details withheld. | McCoole, Colleen Mary (I37363)
|
| 6782 | At least one living or private individual is linked to this note - Details withheld. | Legaarden, Richard (I37364)
|
| 6783 | At least one living or private individual is linked to this note - Details withheld. | McCoole, Karen Elizabeth (I37365)
|
| 6784 | At least one living or private individual is linked to this note - Details withheld. | Bacon, Larry (I37366)
|
| 6785 | At least one living or private individual is linked to this note - Details withheld. | Bacon, Arlene Joan (I37367)
|
| 6786 | At least one living or private individual is linked to this note - Details withheld. | Bacon, Scott (I37368)
|
| 6787 | At least one living or private individual is linked to this note - Details withheld. | McCoole, Faye Maria (I37369)
|
| 6788 | At least one living or private individual is linked to this note - Details withheld. | Hecker, Frank Jacob (I37370)
|
| 6789 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4199.htm#f574 | Hecker, Kenneth Lawrence (I37371)
|
| 6790 | At least one living or private individual is linked to this note - Details withheld. | Eround, Doug (I37395)
|
| 6791 | At least one living or private individual is linked to this note - Details withheld. | Eround, Ashley (I37396)
|
| 6792 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4625.htm#f18 | Wandler, Anton (I37796)
|
| 6793 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f4625.htm#f18 | Fischer, Magdalena (I37797)
|
| 6794 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f5041.htm#f865 | Frank, Kaspar (I37314)
|
| 6795 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f5041.htm#f865 | Frank, Martin (I37316)
|
| 6796 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f5846.htm#f363 | Wandler, Dominick A. (I37794)
|
| 6797 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f8136.htm#f441 | Seelinger, Anton (I37692)
|
| 6798 | At least one living or private individual is linked to this note - Details withheld. | Langton, Jeannette L. (I37406)
|
| 6799 | At least one living or private individual is linked to this note - Details withheld. | Obritschkewitsch, Abbey (I37407)
|
| 6800 | BIOGRAPHY: http://www.soldierpedigree.com/family/family_files/f9485.htm#f560 | Obrigewitsch, Joseph (I37846)
|
