Notes
Matches 6,401 to 6,450 of 26,208
| # | Notes | Linked to |
|---|---|---|
| 6401 | At least one living or private individual is linked to this note - Details withheld. | Bedall, Shawn Marie (I33272)
|
| 6402 | At least one living or private individual is linked to this note - Details withheld. | Unknown, Laurie B. (I33814)
|
| 6403 | At least one living or private individual is linked to this note - Details withheld. | Unknown, Judith A. (I38386)
|
| 6404 | At least one living or private individual is linked to this note - Details withheld. | Unknown, Patricia A. (I38387)
|
| 6405 | At least one living or private individual is linked to this note - Details withheld. | Gill, Camille R. (I43535)
|
| 6406 | At least one living or private individual is linked to this note - Details withheld. | Gill, Gina D. (I43536)
|
| 6407 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg1027.htm#30162 | Gill, Lisa M. (I43537)
|
| 6408 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg1119.htm#32306 | Kittel, Michael (I42844)
|
| 6409 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg1119.htm#32306 | Kittel, Magdalena (I42845)
|
| 6410 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg1119.htm#32306 | Glaser, Johannes (I42846)
|
| 6411 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg1120.htm#32307 | Kittel, Katharina (I42847)
|
| 6412 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg1120.htm#32307 | Hines, Balthasar Heins (I42848)
|
| 6413 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg1125.htm Jacob Cornett [Parents Name in christening record in IGI: Joannes Jacobus Cornet. Sources conflict on date of birth: 8 Jan 1838 -- Intenational Genealogical Index1837 or 1838 -- 1880 censusMay 1835 -- 1900 census Jacob Cornett (28) came to America on board the Harpswell, which sailed from Le Havre, France and arrived in New York on 28 May 1866. His first cousin, also named Jacob Cornett (21), was also on the ship. The two men were listed together on the ship's register. Both men were farmers. There was also a woman named Catherine Burkhardt (21). This may have been the future wife of the older Jacob Cornett. Jacob has not been found in the 1870 US Census. Two first cousins both named Jacob Cornett lived a few doors away from each other in Proctor, Wetzel County, West Virginia in the 1880 census. This Jacob (42) lived with his wife Catherine (32) and children Andrew (9), John (8), Minnie (6), Clements (5), Jacob (4) and Theodore (1). None of the children attended school. Jacob and his wife were natives of Byron (Bavaria). The children were all born in Ohio except Theodore, who was born in West Virginia. Jacob Cornett was a farmer who could not read or write. In 1900, Jacob Kornet (65) rented a house at 47 Iten St. in Allegheny City, Allegheny City, Pennsylvania. Living in the household with Jacob were his wife, Katherina (54), and children John (27), Peter C. (23), Minnie (25), Maria M. (19), Theodore F. (21), and Michael (17). It is not known why the children were not listed in chronological order, as was the usual custom in the census. Jacob was a naturalized citizen who could not read or write. His occupation was "day laborer," but he had been unemployed for 8 months of the previous year. (The family was found under the name "Kornety" in the census index.) According to the 1900 census, both Jacob and Katherine came to America 55 years ago, in 1845. This seems unlikely, especially in Katherine's case, since she gave her age as 54. BIOGRAPHY: The Many Branches and Limbs of the WHITELEY Family Entries: 44445 Updated: 2005-01-24 23:43:16 UTC (Mon) Contact: J. Wright jlw6693@netzero.com | Cornett, Johannes Jakob Cornet (I43844)
|
| 6414 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg186.htm#4160 http://fuldaohio.com/genealogy/pafg227.htm#4958 | Zwick, Ottilia (I26491)
|
| 6415 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg186.htm#4160 | Zwick, Georg Wilhelm (I24062)
|
| 6416 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg186.htm#4160 | Burkhart, Katharina (I24065)
|
| 6417 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg227.htm#4958 | Burkhart, Georg Michael (I26495)
|
| 6418 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg227.htm#4958 | Burkhart, Julia (I39529)
|
| 6419 | At least one living or private individual is linked to this note - Details withheld. | Dick, Jeanne E. (I34024)
|
| 6420 | At least one living or private individual is linked to this note - Details withheld. | Dick, Julie A. (I34026)
|
| 6421 | At least one living or private individual is linked to this note - Details withheld. | Dick, Thomas Edward (I34027)
|
| 6422 | At least one living or private individual is linked to this note - Details withheld. | Dick, Steven Michael (I34028)
|
| 6423 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg431.htm#9875 | Kittel, Elisabetha Josephine (I42851)
|
| 6424 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg431.htm#9875 | Burkhart, Peter Simon (I42852)
|
| 6425 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg703.htm | Burgard, Johannes Valentin (I28100)
|
| 6426 | BIOGRAPHY: http://fuldaohio.com/genealogy/pafg703.htm | Naab, Gertrud (I28101)
|
| 6427 | BIOGRAPHY: http://gedbas.genealogy.net/datenblatt.jsp?nr=994493725 BIOGRAPHY: Kenan R Siegel301 Church StMt Calvary, WI 53057United States cgul301@hotmail.com http://familytreemaker.genealogy.com/users/s/i/e/Kenan-R-Siegel-Mt-Calvary/WEBSITE-0001/UHP-0006.html | Lutz, Alfred A. (I977)
|
| 6428 | BIOGRAPHY: http://gedbas.genealogy.net/datenblatt.jsp?nr=994493725 BIOGRAPHY: Kenan R Siegel301 Church StMt Calvary, WI 53057United States cgul301@hotmail.com http://familytreemaker.genealogy.com/users/s/i/e/Kenan-R-Siegel-Mt-Calvary/WEBSITE-0001/UHP-0006.html | Lutz, Ralph John (I38812)
|
| 6429 | BIOGRAPHY: http://gedbas.genealogy.net/datenblatt.jsp?nr=994493725 BIOGRAPHY: Kenan R Siegel301 Church StMt Calvary, WI 53057United States cgul301@hotmail.com http://familytreemaker.genealogy.com/users/s/i/e/Kenan-R-Siegel-Mt-Calvary/WEBSITE-0001/UHP-0006.html | Konz, Lucille (I38813)
|
| 6430 | At least one living or private individual is linked to this note - Details withheld. | Lutz, Edward Edmund (I38814)
|
| 6431 | BIOGRAPHY: http://gedbas.genealogy.net/datenblatt.jsp?nr=994493725 BIOGRAPHY: Kenan R Siegel301 Church StMt Calvary, WI 53057United States cgul301@hotmail.com http://familytreemaker.genealogy.com/users/s/i/e/Kenan-R-Siegel-Mt-Calvary/WEBSITE-0001/UHP-0006.html | Lutz, James George (I38817)
|
| 6432 | BIOGRAPHY: http://gedbas.genealogy.net/datenblatt.jsp?nr=994493725 BIOGRAPHY: Kenan R Siegel301 Church StMt Calvary, WI 53057United States cgul301@hotmail.com http://familytreemaker.genealogy.com/users/s/i/e/Kenan-R-Siegel-Mt-Calvary/WEBSITE-0001/UHP-0006.html | Lutz, Kathleen Helene (I38819)
|
| 6433 | At least one living or private individual is linked to this note - Details withheld. | Schutt, Robert (I38820)
|
| 6434 | BIOGRAPHY: http://gedbas.genealogy.net/datenblatt.jsp?nr=994493725 BIOGRAPHY: Kenan R Siegel301 Church StMt Calvary, WI 53057United States cgul301@hotmail.com http://familytreemaker.genealogy.com/users/s/i/e/Kenan-R-Siegel-Mt-Calvary/WEBSITE-0001/UHP-0006.html | Michler, Kenneth James (I38821)
|
| 6435 | At least one living or private individual is linked to this note - Details withheld. | Liebold, Shirley (I38815)
|
| 6436 | At least one living or private individual is linked to this note - Details withheld. | Kotnik, Betty (I38818)
|
| 6437 | At least one living or private individual is linked to this note - Details withheld. | Roerdink, Betty L. (I38816)
|
| 6438 | BIOGRAPHY: http://gedbas.genealogy.net/datenblatt.jsp?nr=994493731 | Lutz, Edmund Edward (I10605)
|
| 6439 | BIOGRAPHY: http://gedbas.genealogy.net/datenblatt.jsp?nr=994493731 | Kunze, Teresa A. (I38822)
|
| 6440 | BIOGRAPHY: http://genealogytrails.com/ill/pulaski/grandchainmasonic.html | Garcia, Manuel T. (I48425)
|
| 6441 | BIOGRAPHY: http://gw.geneanet.org/elsass1 * Benutzername : elsass1 * Mein Name : Jean-Louis Boenisch * Meine Muttersprache : Französisch * Sprachen die ich verstehe : allemand, anglais, polonais * Ihre E-Mail : jean-louis.boenisch@laposte.net * Datum der letzten Aktualisierung : 11/21/08 * Letztes Anschluss Datum : 11/30/08 | Lang, Agatha (I40040)
|
| 6442 | BIOGRAPHY: http://gw.geneanet.org/elsass1 * Benutzername : elsass1 * Mein Name : Jean-Louis Boenisch * Meine Muttersprache : Französisch * Sprachen die ich verstehe : allemand, anglais, polonais * Ihre E-Mail : jean-louis.boenisch@laposte.net * Datum der letzten Aktualisierung : 11/21/08 * Letztes Anschluss Datum : 11/30/08 | Courtad, Johannes (I40041)
|
| 6443 | BIOGRAPHY: http://gw.geneanet.org/elsass1 * Benutzername : elsass1 * Mein Name : Jean-Louis Boenisch * Meine Muttersprache : Französisch * Sprachen die ich verstehe : allemand, anglais, polonais * Ihre E-Mail : jean-louis.boenisch@laposte.net * Datum der letzten Aktualisierung : 11/21/08 * Letztes Anschluss Datum : 11/30/08 | Courtad, Michael (I40054)
|
| 6444 | BIOGRAPHY: http://gw.geneanet.org/elsass1 * Benutzername : elsass1 * Mein Name : Jean-Louis Boenisch * Meine Muttersprache : Französisch * Sprachen die ich verstehe : allemand, anglais, polonais * Ihre E-Mail : jean-louis.boenisch@laposte.net * Datum der letzten Aktualisierung : 11/21/08 * Letztes Anschluss Datum : 11/30/08 | Klar, Katharina (I40055)
|
| 6445 | BIOGRAPHY: http://gw.geneanet.org/elsass1 * Benutzername : elsass1 * Mein Name : Jean-Louis Boenisch * Meine Muttersprache : Französisch * Sprachen die ich verstehe : allemand, anglais, polonais * Ihre E-Mail : jean-louis.boenisch@laposte.net * Datum der letzten Aktualisierung : 11/21/08 * Letztes Anschluss Datum : 11/30/08 | Courtad, Marie Madeleine (I78114)
|
| 6446 | BIOGRAPHY: http://gw.geneanet.org/elsass1 * Benutzername : elsass1 * Mein Name : Jean-Louis Boenisch * Meine Muttersprache : Französisch * Sprachen die ich verstehe : allemand, anglais, polonais * Ihre E-Mail : jean-louis.boenisch@laposte.net * Datum der letzten Aktualisierung : 11/21/08 * Letztes Anschluss Datum : 11/30/08 | Nullet, Joseph (I78115)
|
| 6447 | BIOGRAPHY: http://homepages.rootsweb.com/~mschwitz/masgenin.htm?http://homepages.rootsweb.com/~mschwitz/master/d0002/g0000225.html&1 | Knapp, Augusta C. (I13083)
|
| 6448 | BIOGRAPHY: http://hopperstad.dyndns.org/genealogy/hopperstad/fam01066.html BIOGRAPHY: http://www.rootsweb.com/~mtfergus/homestead/wrr01.htm COWHAND PORTRAYS THE OLD WEST The following write-up was published in the Idaho Statesman in 1975--Ben Garthofner has been creating and selling western art since 1928. Each piece tells a true story of the old west and is 100 percent authentic. "We often said ,'All you need on the Missouri River is a shot gun and a fish hook," says Ben Garthofner. "I saw the West from the freight wagon days to this modern age when men walk the moon." Now retired and living with his wife at 1019 Laredo Circle (Arizona), the former Montana rancher and self taught artist recalls his boyhood in the Missouri River "breaks" in Montana south of the town of Malta. "....a land without roads, except for old cow trails," he says. "My father made one trip to Malta a year for supplies. It meant taking the wagon apart and taking it to the north side (of the river) in a rowboat. The horses swam. "Our houses were cottonwood logs with dirt roofs and sometimes dirt floors. We raised lots of the finest beef and had lots of wild game and birds. "There really were no laws to worry about in those days. We used hoop nets and throw-lines to catch our catfish, sturgeon and pike. When we were visited by the sheriff or a game warden, they ate the same food as us, some being illegal and they knew it. "I never had a hunting or fishing license until I was past 40 years old. It was a free and easy country and although we worked hard, endured long, cold winters and went without luxuries....we would not have traded places with John D. Rockefeller. "I saw the last of the old time steam boats go up and down the Missouri from Mandan, ND, to Ft. Benton, Montana. There was the "Mandan" a boat to remove snags from the river, and a freight boat, the "Gros Ventre." "What we did in everyday life and what I saw on real trail drives on real roundups gave me background and knowledge to do a little art. I do believe I am one of the few now doing this sort of work who knows what things of the Old West should look like." [Not only was Ben an artist he was a poet as well. The following was written by him in 1986.] WHEN I TAKE MY LAST LONG RIDE When I take my last long ride Up over that well worn trail, Let me ride a horse I've known, One that will not fail. Please don't cry or feel too bad, It's me who'll shed the tears. Because it's leaving you, who's been so dear Through all these many years. Dying isn't hard at all Excepting in one way; It's so hard to leave you dear ones, But we'll meet another day. So long, I love you all my dears, Take care, God bless you every one, I'11 meet you all in Shadowland When earthly days are done. Ben Garthofner - 1986 (Ben passed away in the fall of 1988.) BIOGRAPHY: THE ROCK CREEK RANCH AND THE STAN GAR FAMILY information by Ben Garthofner and Kathie Fink When the Government bought the Al Dewar place under the Fort Peck project Ben Garthofner leased it from the Government for $600 per year. It included two river bottoms. Ben moved onto it in April of 1937. In the fall of 1938 Ben's brother, Stan, went into partnership with him. They got a disease, called bangs, in their cattle in 1940 and had to sell them all. Ben left for three years while Stan stayed on. In 1943 Ben sold out to Stan and bought a ranch on the Judith River. After Stan took over the ranch he turned it into a very productive alfalfa seed operation. With the building of the north-south highway and the Fred Robinson Bridge, the area opened up and the raising of hay became more profitable as it could be easily shipped out to a wide market. Stan originally came from the Brussett area where at one time he was a print setter for a newspaper. He married Alice Orr Kurtz in February of 1942 at Fort Benton. She was raised in Rosebud County along the Tongue River. She had a daughter, Connie Kurtz, from a previous marriage. Stan and Alice had eight children: Dale, Jerry, Kathie, Linda, Lucille, Jim, Eilein and Dave who were raised and educated through the 8th grade at the Rock Creek School on the ranch. They attended high school in Roy. In the early 1960's the name Garthofner was shortened to Gar. Stan said he was tired of people asking him how to spell it all the time, so he had it legally changed. He was instrumental in the formation of the Square Butte Grazing District in southern Phillips County. He sold the government lease about 1973 and bought a ranch at Three Forks. He retired about 1974. He and Alice moved into Roy. Stan passed away on Thanksgiving morning of 1975 and Alice just a little over two years later, on March 18, 1978. The Gar Children: Connie married Everett Campbell. Dale and Jerry both passed away suddenly from heart attacks when Dale was 30 and Jerry only 24. Both were big, husky, handsome and healthy-looking young men and their deaths were a shock. Kathie is married to Bob Fink and lives on the ranch north of Roy. She has one son, Brian. Linda (Hansen) is a teacher and resides in Missoula. Lucille lives at Dodson with her husband, Jim Newby, and their son, Mark, and her daughter, Carrie Smith. Lucille's two older sons, Gary Robert and Earl Smith, live in Roy. Jim married Vicki Grabinski of Lewistown. They have two daughters, Tara and Tami. Jim was a bull rider for several years and was fairly well known on the Montana rodeo circuit. Eilein married Dick Cox. They live near Lewistown where they own the D C Guide and Outfitters. They have two sons, Jason and Cody. Dave is married to Shannon Myers. They live in Roy and have a daughter, Stacey. He is the mine superintendent for the construction company at the mines in Zortman, a job his dad would have loved. Stan was a miner at heart. He worked at the mines in Zortman in the early 40's and also had mining claims in Idaho. He and his friend, Lloyd LaFond, would take some time off each summer, and go panning for gold, something they both loved to do. | Garthofner, Ben (I18314)
|
| 6449 | BIOGRAPHY: http://iagenweb.org/boards/johnson/biographies/index.cgi?read=71493 Francis X. Mellecker post-office Oxford was born in Ross county OH June 7, 1846. When he was quite young his parents moved to Milwaukee WI where they lived 10 years, when they moved to Johnson County, where the subject of our sketch has since resided and lived in Oxford 5 years. He was married November 3, 1875 to Lillie Adelsiam a native of this State and county. They have three children. Source: History of Johnson County IA 1836-1882, page 876. BIOGRAPHY: Smith Family File.ged Entries: 301 Updated: 2005-09-14 21:46:13 UTC (Wed) Contact: Mick Smith micks@comcast.net | Mellecker, Francis Xavier (I39757)
|
| 6450 | At least one living or private individual is linked to this note - Details withheld. | Klein, Gail Ann (I33310)
|
