Notes
Matches 20,051 to 20,100 of 26,208
| # | Notes | Linked to |
|---|---|---|
| 20051 | At least one living or private individual is linked to this note - Details withheld. | Brown, Geoffrey William (I212342)
|
| 20052 | http://www.frontiernet.net/~wittman/genealogy/html/d0000/f0000089.html | Wittman, Eugene Michael (I71555)
|
| 20053 | http://www.frontiernet.net/~wittman/genealogy/html/d0000/f0000089.html | Wittman, Eugene Michael (I212052)
|
| 20054 | At least one living or private individual is linked to this note - Details withheld. | Wittman, Bernard Alan (I212054)
|
| 20055 | At least one living or private individual is linked to this note - Details withheld. | Wittman, Andrew Joseph (I212055)
|
| 20056 | At least one living or private individual is linked to this note - Details withheld. | Wittman, Theodore Arthur (I212056)
|
| 20057 | At least one living or private individual is linked to this note - Details withheld. | Wittman, Mary Ann (I212057)
|
| 20058 | http://www.frontiernet.net/~wittman/genealogy/html/d0000/f0000089.html | Wittman, William George (I212058)
|
| 20059 | At least one living or private individual is linked to this note - Details withheld. | Wittman, Patricia Mary (I212059)
|
| 20060 | http://www.fuldaohio.com/genealogy/pafg231.htm#5024 Wedding announcement (Louisville Herald) A pretty wedding took place on Tuesday morning at 9:00 o?clock at St. Louis Catholic church when Miss Lillie Zwick, a daughter of Mr. and Mrs. S. Zwick, became the bride of Frank E. Cuenot. The ceremony was performed by Rev. N. P. Weckel.The bridal party entered the church to the strains of the wedding march from Loehngrin. First in line came the flower girls, Reta Zwick and Lucille Chenevey, who wore dresses of white organdy and carried baskets of sweet peas. They were followed by the page, James Zwick who also wore white. The bride came next on the arm of her father who gave her in marriage. Her dress was of white crepe satin and Georgette. She wore a veil of silk net, banded with roses, and carried a shower bouquet of bride?s roses and sweet peas. The attendants were Miss Bernice Cuenot and Raymond Zwick, a sister and brother of the bride and groom, who acted as the bride?s maid and best man.Miss Cuenot?s dress was of blue satin, beaded with silver beads. She wore a wreath of silver leaves in her hair and carried an arm bouquet of Columbia rose buds. The church was prettily decorated with lilies and roses.During the ceremony, Harry Socie, a cousin of the groom, sang an Ave Maria. A reception was held at the home of the bride?s parents for about 125 guests.Mr. and Mrs. Cuenot received many beautiful gifts. Later in the day they left for Detroit. On their return they will, for a time, reside with the groom?s mother, Mrs. Della Cuenot. Mrs. Cuenot was the forelady at the United Garment Co., and Mr. Cuenot is an inspector at the Timkin plant in Canton. | Family (F33823)
|
| 20061 | http://www.fuldaohio.com/genealogy/pafg231.htm#5025 From The Louisville Herald, pg 1, col. 5; 15 May 1919:Miss Grace Hoover, a daughter of Mr. and Mrs. Lemon Hoover, and Urban Zwick,a son of Mr. and Mrs. Sebastian Zwick, were married this morning. The ceremony wasperformed at St. Louis Catholic church by Rev. Father Weckel and the attendants wereMiss Ethel Zwick and Carl Hoover, a sister and brother of the bride and groom, respec-tively. A dinner was served at the Hoover home, the guests being relatives of the youngpeople. Mrs. Zwick is a pleasing young lady and is a graduate of the Louisville highschool. Mr. Zwick spent a number of months in training at Camp Sherman and wasdischarged some months ago. He is a fine young man. For the present, they will maketheir home with Mr. and Mrs. Sebastian Zwick. | Family (F33824)
|
| 20062 | http://www.fuldaohio.com/genealogy/pafg290.htm Nelson William Smithberger [Parents The following wedding announcement appeared in The Zanesville (OH) Signal newspaper on September 16, 1937:ELLA ZWICK WEDS MR. SMITHBERGER Ceremony Performed in Burkhart Church SUMMERFIELD -- Miss Ella Zwick, daughter of Charles Zwick, Lewisville, and Nelson Smithberger, son of Mr. and Mrs. Jacob Smithberger, Lewisville, were united in marriage Tuesday morning in St. Joseph's church Burkhart with Reverend Father Joseph Fruan performing the nuptial mass in the presence of immediate families and some guests. Miss Edna Zwick sister of the bride and Charles Morrison attended the couple. The bride wore a beautiful gown of white satin with a veil and Miss Zwick's dress was of pink silk. In the evening a reception was tendered the newlyweds at the Zwick home with a large number of presents. Social amusements were enjoyed and a lunch was served. Mr. and Mrs. Smithberger were recipients of a number of beautiful gifts. For the present they will reside with the bride's father. -=-=-=-=-=-=-=-=-According to his death certificate, Nelson Smithberger's worked in the timber cutting and logging trade. | Family (F25889)
|
| 20063 | http://www.fuldaohio.com/genealogy/pafg390.htm#8762 Albert M. Kramer 1 was born on 17 Oct 1897 in Ohio. He died on 06 Aug 1969 in Canton, Stark Co., OH. He married Clara Mary Zwick on 24 Nov 1921. In 1930, Albert M. Kramer (32) and his wife Clara M. (33) owned a house worth $4000 at 1445 Edwards Ave. NE in Canton, Stark County, Ohio. Living with them were their children Marvin (7), Deloris (5), Rita (3), and Donna May (2). Only Marvin was old enough to attend school. Albert was employed as a carpenter. The Kramer family owned a radio set. Louisville Public Library Obituary Database Record Number 10777 Decedent's Name Kramer, Albert M. Age at Time of Death (Years) 71 Date of Birth (unknown) Date of Death 1969-08-06 Location of Burial Sacred Heart of Mary Cemetery, Harrisburg, OH Obituary Date 1969-08-14 Obituary Source Louisville Herald, page 4 Other Sources MIDDLE NAME: Cemetery Inscriptions, Stark County, OH, Vol. II, p.30 CENSUS: 1920: lived with brother-in-law Chester Baughman and older sister Evelyn 1930: Name: Albert M Kramer Age: 32 Estimated birth year: abt 1898 Birthplace: Ohio Relation to head-of-house: Head Race: White Home in 1930: Canton, Stark, Ohio Image source: Year: 1930; Census Place: Canton, Stark, Ohio; Roll: 1871; Page: ; Enumeration District: 55; Image: 272.0. | Kramer, Albert M. (I13668)
|
| 20064 | http://www.fuldaohio.com/genealogy/pafg98.htm#2440 | Crum, Joseph Henry (I48356)
|
| 20065 | http://www.fuldaohio.com/genealogy/pafg98.htm#2440 | Heil, Maria Carolina (I69921)
|
| 20066 | http://www.fuldaohio.org/genealogy/pafg1005.htm#23801 | Castellucci, Nancy Marie (I337311)
|
| 20067 | At least one living or private individual is linked to this note - Details withheld. | Burkhart (I337312)
|
| 20068 | At least one living or private individual is linked to this note - Details withheld. | Burkhart (I337313)
|
| 20069 | http://www.fuldaohio.org/genealogy/pafg1048.htm#25202 | Werner, Elizabeth (I337314)
|
| 20070 | At least one living or private individual is linked to this note - Details withheld. | Family (F113328)
|
| 20071 | At least one living or private individual is linked to this note - Details withheld. | Early, Martha Lou (I246637)
|
| 20072 | http://www.fuldaohio.org/genealogy/pafg1138.htm#27900 | Scott, Mary Lou (I246638)
|
| 20073 | http://www.fuldaohio.org/genealogy/pafg1138.htm#27900 | Scott, John Franklin (I246639)
|
| 20074 | http://www.fuldaohio.org/genealogy/pafg1138.htm#27900 | Scott, Laura Marie (I246640)
|
| 20075 | http://www.fuldaohio.org/genealogy/pafg1138.htm#27900 | Scott, Anna Christine (I246641)
|
| 20076 | At least one living or private individual is linked to this note - Details withheld. | Hines, Sharon Kay (I246642)
|
| 20077 | http://www.fuldaohio.org/genealogy/pafg1139.htm#27905 | Scott (I246643)
|
| 20078 | http://www.fuldaohio.org/genealogy/pafg1139.htm#27905 | Scott (I246644)
|
| 20079 | http://www.fuldaohio.org/genealogy/pafg1139.htm#27905 | Scott (I246645)
|
| 20080 | http://www.fuldaohio.org/genealogy/pafg1139.htm#27905 | Scott (I246646)
|
| 20081 | At least one living or private individual is linked to this note - Details withheld. | Burkhart (I231828)
|
| 20082 | At least one living or private individual is linked to this note - Details withheld. | Burkhart (I231829)
|
| 20083 | http://www.fuldaohio.org/genealogy/pafg1143.htm#27999 | Burkhart, Duane Kent (I231830)
|
| 20084 | At least one living or private individual is linked to this note - Details withheld. | Burkhart (I231831)
|
| 20085 | At least one living or private individual is linked to this note - Details withheld. | Burkhart (I231832)
|
| 20086 | At least one living or private individual is linked to this note - Details withheld. | Burkhart (I231833)
|
| 20087 | At least one living or private individual is linked to this note - Details withheld. | Burkhart (I231834)
|
| 20088 | At least one living or private individual is linked to this note - Details withheld. | Family (F49159)
|
| 20089 | At least one living or private individual is linked to this note - Details withheld. | Offenberger, Carolyn L. (I297716)
|
| 20090 | At least one living or private individual is linked to this note - Details withheld. | McCutcheon, Larry Evan (I337274)
|
| 20091 | At least one living or private individual is linked to this note - Details withheld. | McCutcheon (I337275)
|
| 20092 | At least one living or private individual is linked to this note - Details withheld. | McCutcheon (I337276)
|
| 20093 | At least one living or private individual is linked to this note - Details withheld. | McCutcheon (I337277)
|
| 20094 | At least one living or private individual is linked to this note - Details withheld. | McCutcheon (I337278)
|
| 20095 | At least one living or private individual is linked to this note - Details withheld. | McCutcheon (I337279)
|
| 20096 | At least one living or private individual is linked to this note - Details withheld. | McCutcheon (I337280)
|
| 20097 | At least one living or private individual is linked to this note - Details withheld. | Offenberger, Randall P. (I297718)
|
| 20098 | At least one living or private individual is linked to this note - Details withheld. | Kuhn, Lawrence Dwight (I133787)
|
| 20099 | http://www.fuldaohio.org/genealogy/pafg218.htm#4336 | Crock, Ruth Rose (I133788)
|
| 20100 | http://www.fuldaohio.org/genealogy/pafg218.htm#4336 | Kuhn, Connie Ann (I246649)
|
